Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 12/31/2008 10:36 AM
Groups CDEF - 12/23/2008
RIT
Results
Girls 55 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Graham, Crystal 12 Edison Tech 7.48 1
2 Burke, Lauren 10 Fairport 7.51 2
3 Poles, Jasmine 11 LeRoy 7.58 1
4 Dorsey, Briana 11 SOTA 7.60 1
5 Dunham, Jazmin 12 Greece Olymp 7.67 1
6 King, Danielle 12 Edison Tech 7.70 1
7 Antinore, Taylor 10 Alexander 7.72 3
8 Beltrone, McKenzie 8 Marion 7.75 3
9 Williams, Tessa 10 Batavia 7.78 2
10 Brooks, Ashley 10 Edison Tech 7.79 2
11 Lattuca, Nicca 10 Spencerport 7.84 2
12 Snead, Toni 12 Edison Tech 7.85 2
13 Green, Keymahni 9 Rush Henriet 7.91 3
14 Williams, Erica 9 Batavia 7.93 3
15 Blair, Tanzy 9 Rush Henriet 7.97 2
16 Tomasso, Nicole 9 Spencerport 8.01 4
17 Robinson, Candice 11 SOTA 8.03 5
18 Noble, Shatara 11 John Marshal 8.04 4
18 Mastin, Morgan 10 Wayland Coho 8.04 3
20 Militello, Erin 12 Gates-Chili 8.06 4
21 Stuck, Quincey 10 North Rose W 8.07 4
22 Chisi, Sibongile 10 Penfield 8.08 4
22 VonSchondorf, Emily 12 Webster Thom 8.08 4
24 Kalish, Sarah 10 Victor 8.10 2
25 Tilton, Leigha 10 Livonia 8.15 5
25 Eblacker, Julia 11 East Irondeq 8.15 4
27 Walker, Kelli 10 John Marshal 8.16 5
28 Schaertl, Casey 12 Red Jacket 8.21 4
29 Allen, Shaquenta 9 John Marshal 8.23 7
30 Reed, Nyia 9 Edison Tech 8.24 6
31 Mewborn, Shamari 11 Gates-Chili 8.27 5
32 Monroe, Semaja 10 SOTA 8.29 6
32 Harkness, Taylor 9 Batavia 8.29 11
34 Liberty, Alex 9 Webster Thom 8.30 5
34 Turner, Melissa 12 Williamson 8.30 7
36 Ball, Maureen 9 Penfield 8.31 5
37 Dalle, Hannah 10 Greece Olymp 8.33 6
38 Sharp, Gaby 10 Webster Thom 8.34 6
39 Henderson, Heavenlee 10 School WW 8.35 13
40 Mikiciuk, Amanda 11 Webster Thom 8.37 6
41 Parlavecchio, Kerianne 12 Rush Henriet 8.38 8
42 Thomas, Amanda 10 SOTA 8.39 6
43 Williams, Tajanek 11 Edison Tech 8.41 10
44 Perryman, Gabrielle 12 Edison Tech 8.42 7
45 Ellis, Janausia 11 Gates-Chili 8.43 5
45 Ryles, Danielle 9 SOTA 8.43 9
47 Coles, Angela 11 Edison Tech 8.44 8
48 Slentz, Amy 12 Marcus Whitm 8.45 3
48 Colvin, Kristi 10 Marion 8.45 8
50 Rivellino, Kate 11 Wayne 8.46 9
50 Gorham, Marlena 12 Edison Tech 8.46 10
50 Aiezza, Kim 12 Spencerport 8.46 8
53 Stanley, Stacey 9 Dansville 8.47 10
54 Underwood, Damali 11 Greece Olymp 8.48 9
55 Macano, Kayla 10 Palmyra-Mace 8.51 8
56 Coles, Shaneek 11 Edison Tech 8.54 14
57 Najarro, Mabel 11 Marion 8.61 10
57 Roland, Megan 11 Palmyra-Mace 8.61 8
59 Mintel, Sarah 12 Victor 8.62 9
59 Neilans, Rachel 12 Alexander 8.62 9
61 Finan, Amber 10 Alexander 8.66 7
62 Tillinghast, Rhiannon 10 Bath-Haverli 8.71 13
62 VanCaeseele, Cristi 10 Red Jacket 8.71 9
62 Cornell, Rebekah 11 Penfield 8.71 7
65 Braswell, Dianna 10 SOTA 8.77 8
66 Howard, Anndrea 10 Edison Tech 8.80 11
67 Johnson, Brandy 10 Rush Henriet 8.82 1
68 Crozier, Sharleen 9 Victor 8.83 11
69 Finn, Emily 8 East Rochest 8.84 9
70 Davalos, Halle 10 Byron-Bergen 8.88 13
71 Hance, Kristin 12 Marion 8.95 12
72 Brown, Jasmin 12 East Irondeq 8.96 11
73 Westfall, Amanda 12 Williamson 8.99 13
74 Phillips, Kadisha 10 SOTA 9.01 11
74 Cappiello, Katie 11 Marcus Whitm 9.01 13
76 Barnett-Faison, Tierra 10 Edison Tech 9.03 10
76 Bobbe, Brieanna 11 Wayland Coho 9.03 14
78 Coro, Danielle 11 Wayne 9.04 10
79 Kessler, Rebecca 10 Livonia 9.05 15
80 Gryson, Evie 12 Dansville 9.06 13
81 Evans, Briana 12 Edison Tech 9.08 14
82 Zinter, Tiana 10 Byron-Bergen 9.10 14
83 Paganello, Brianne 9 Batavia 9.13 13
83 Koska, Julia 11 East Rochest 9.13 11
85 Fox, Courtney 10 Wayland Coho 9.14 17
86 Vassiliou, Joanna 11 Webster Schr 9.16 15
87 Finch, Maria 10 Wayland Coho 9.17 13
88 Nudd, Alex 9 East Rochest 9.26 14
89 Read, Amonne 10 SOTA 9.30 14
90 Marr, Misty 12 Batavia 9.33 16
91 Lora, Belquis 10 Edison Tech 9.38 15
92 Mann, Holly 9 Wayland Coho 9.43 16
92 Jackson, Ashley 11 Bath-Haverli 9.43 17
94 March, Natalie 10 Batavia 9.47 15
95 Waala, Sadie 12 Batavia 9.52 17
96 Crist, Autumn 10 Palmyra-Mace 9.62 15
97 Rightmyer, Crystal 12 Livonia 9.67 17
98 Doe, Rachel 11 Dansville 9.69 16
99 Andino, Jazmine 10 Edison Tech 9.77 12
100 Bretz, Alison 11 Red Jacket 9.78 17
100 Doll, Marissa 11 East Rochest 9.78 16
102 Marr, Billie Jo 9 East Rochest 10.20 17
Girls 300 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Burke, Lauren 10 Fairport 41.45 1
2 Poles, Jasmine 11 LeRoy 42.18 1
3 Dorsey, Briana 11 SOTA 43.64 1
4 Antinore, Taylor 10 Alexander 44.49 1
5 Beltrone, McKenzie 8 Marion 44.89 1
6 Hlywa, Jade 10 Wilson Magne 45.15 4
7 King, Danielle 12 Edison Tech 45.69 1
8 Wilson, Kennethea 9 SOTA 46.29 4
9 Fronczak, Olivia 12 Spencerport 46.36 2
10 Eblacker, Julia 11 East Irondeq 46.41 3
10 Hinton, Shavonna 10 Webster Thom 46.41 2
12 Tomasso, Nicole 9 Spencerport 46.71 2
13 Kohler, Holly 10 Webster Schr 46.85 4
14 Blaakman, Kelly 10 Webster Schr 46.87 5
15 Mazzo, Melissa 10 Webster Thom 47.13 3
16 Marquita, Daniels 12 Charlotte 47.25 4
16 Lohrman, Katie 12 Webster Thom 47.25 3
18 Sanger, Julia 11 Fairport 47.29 4
19 Schmit, Shannon 10 Batavia 47.46 2
20 Hake, Emily 9 Webster Schr 47.76 7
21 Walker, Kelli 10 John Marshal 47.89 3
22 Schaertl, Casey 12 Red Jacket 47.91 5
23 Russell, Ashley 8 Bath-Haverli 48.13 5
24 James, Keilicia 11 Gates-Chili 48.24 4
25 Johnson, Antoinette 12 East Irondeq 48.36 5
26 Krause, Melissa 10 Livonia 48.40 5
27 Turner, Melissa 12 Williamson 48.67 6
28 Sharp, Gaby 10 Webster Thom 49.26 5
29 Hill, Ashley 10 Batavia 49.53 5
30 Gorham, Marlena 12 Edison Tech 49.60 11
31 Crowe, Todne 12 Byron-Bergen 49.88 6
32 Hume, Cady 11 Batavia 49.99 6
33 Sanderson, Danielle 10 Livonia 50.13 6
34 Coles, Angela 11 Edison Tech 50.28 11
35 Barnett-Faison, Tierra 10 Edison Tech 50.32 10
36 Hershey, Tesha 10 Bath-Haverli 50.48 6
36 Hale, Brittany 12 Charlotte 50.48 6
38 Puritt, Ajuna' 11 Gates-Chili 50.52 7
39 Robbins, Elyssa 10 Bath-Haverli 50.63 8
40 DeJohn, Abby 10 Spencerport 50.81 6
41 Alexander, Ajia 9 Gates-Chili 50.82 5
42 Rivellino, Kate 11 Wayne 50.83 7
43 Mewborn, Shamari 11 Gates-Chili 50.86 7
43 Kenyon, Allie 10 Penfield 50.86 7
45 Schlosser, Maddison 10 Wayne 50.88 9
46 Tillinghast, Rhiannon 10 Bath-Haverli 50.97 12
47 Thomas, Amanda 10 SOTA 51.04 6
48 Weidman, Andrea 10 Webster Schr 51.05 8
49 Parlavecchio, Kerianne 12 Rush Henriet 51.39 8
50 Hughes, Shelley 10 Victor 51.43 10
51 Smith, Brianna 12 Rush Henriet 51.57 7
52 Torlish, Dawn 9 Victor 51.61 8
53 Colucci, Ellen 10 Palmyra-Mace 51.75 8
54 Otto, Haley 9 Penfield 51.77 9
55 Arday, Rachel 11 Webster Schr 51.78 7
56 Finn, Emily 8 East Rochest 51.82 9
57 Goins, ShayLaquanda 10 School WW 52.37 8
58 Kahn, Laura 11 Wayland Coho 52.42 8
59 Colvin, Kristi 10 Marion 52.46 8
60 Eisenmenger, Sarah 12 North Rose W 52.47 8
61 Hance, Kristin 12 Marion 52.59 9
62 Stanley, Stacey 9 Dansville 52.69 12
63 Polashenski, Maya 9 Palmyra-Mace 52.86 10
64 Hamilton, Kelsey 11 Palmyra-Mace 53.03 10
64 Aiezza, Kim 12 Spencerport 53.03 8
66 Neilans, Rachel 12 Alexander 53.15 7
67 Pettrone, Alea 11 Spencerport 53.21 7
68 Johnson, Brandy 10 Rush Henriet 53.85 7
69 Gioia, Maureen 10 Greece Olymp 53.96 12
70 Ryles, Danielle 9 SOTA 54.06 9
71 Underwood, Damali 11 Greece Olymp 54.22 10
72 Nudd, Alex 9 East Rochest 54.37 9
73 Coles, Shaneek 11 Edison Tech 54.45 11
74 Garver, Mareasa 11 Midlakes 54.47 12
75 Caito, Alyson 10 Penfield 54.70 9
76 Szalay, Alexis 11 Webster Schr 54.76 10
77 Zinter, Tiana 10 Byron-Bergen 55.07 11
78 Bailey, Nicole 10 Byron-Bergen 55.47 9
79 Dean, Bridgette 9 Red Jacket 56.22 12
80 Phillips, Kadisha 10 SOTA 56.83 11
81 Jackson, Ashley 11 Bath-Haverli 56.98 12
82 Evans, Briana 12 Edison Tech 58.92 11
83 McInally, Megan 9 Byron-Bergen 59.07 12
84 Howard, Anndrea 10 Edison Tech 1:02.02 11
85 Andino, Jazmine 10 Edison Tech 1:03.50 11
Girls 600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Ryck, Angela 12 Fairport 1:43.69
2 Tauriello, Angeleen 12 Gates-Chili 1:45.09
3 Weidman, Jillian 12 Penfield 1:46.72
4 Barnum, Michelle 11 Fairport 1:47.59
5 Larson, Liz 11 Wayne 1:47.86
6 Palermo, Valarie 8 Webster Schr 1:49.17
7 Mancuso, Jordan 12 Batavia 1:49.25
8 Hamilton, Mollie 10 Victor 1:49.37
9 Naylon, Jordyn 12 Fairport 1:49.94
10 Hinton, Shavonna 10 Webster Thom 1:50.41
11 Zablotny, Angie 10 Fairport 1:50.47
12 Mazzo, Melissa 10 Webster Thom 1:51.24
13 Revekant, Claire 11 East Rochest 1:51.89
14 Harding, Megan 10 Palmyra-Mace 1:51.96
15 Zielonka, Amanda 12 Alexander 1:52.38
16 Boy, Katherine 10 East Rochest 1:52.52
17 Murphy, Sarah 11 Webster Thom 1:53.29
18 Wegman, Emily 10 Rush Henriet 1:53.59
19 Andres, Madeline 10 Penfield 1:53.66
20 LaForce, Jade 10 Dansville 1:54.24
21 Johstone, Erin 12 Rush Henriet 1:56.38
22 Giambrone, Brandi 9 Byron-Bergen 1:56.72
23 Smith, Breonica 9 Wayland Coho 1:57.48
24 Mitchel, Lindsay 11 Spencerport 1:58.02
25 Foley, Leah 10 Marion 1:58.62
26 Wiederhold, Ashley 12 Greece Olymp 1:59.06
27 Boss, Jackie 12 Marion 1:59.27
28 Bourcy, Alex 10 Penfield 1:59.29
29 Morabito, Noelle 9 East Rochest 2:00.18
30 Tolpa, Sydnee 9 Red Jacket 2:01.24
31 Fitzgerald, Devin 12 Greece Olymp 2:02.23
32 Gardner, Casey 10 Palmyra-Mace 2:02.49
33 Virts, Kayla 10 North Rose W 2:02.60
34 Muster, Natalie 12 Marion 2:02.77
35 Macano, Kayla 10 Palmyra-Mace 2:03.50
36 Barry, Terry 12 Palmyra-Mace 2:03.87
37 Kleinbach, Devon 11 Batavia 2:04.08
38 Waldron, Alyssa 9 Wayne 2:04.12
39 Coon, Sarah 9 Red Jacket 2:04.77
40 Garfield, Hannah 12 SOTA 2:05.57
41 Warrick, Gabbie 10 North Rose W 2:05.75
42 Platt, Kelly 10 Wayland Coho 2:05.86
43 Irwin, Rebecca 10 Webster Schr 2:06.32
44 Clayton, Leigh 12 Byron-Bergen 2:06.57
45 Neumann, Hannah 11 LeRoy 2:07.38
46 Waala, Sadie 12 Batavia 2:11.06
47 Phelps, Elizabeth 9 Byron-Bergen 2:11.14
48 Braley, Amy 11 Greece Olymp 2:14.70
49 Goins, Mary Ann 9 Dansville 2:15.86
50 March, Natalie 10 Batavia 2:18.59
51 Seyboth, Stacy 11 Greece Olymp 2:19.10
52 Baldwin, Carolyn 11 Alexander 2:22.21
53 Silva, Lisbeth 12 Edison Tech 2:22.94
54 Herrington, Jessica 12 Dansville 2:23.94
55 Bloss, Tiffany 10 Williamson 2:26.05
Girls 1000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Roessel, Rosie 12 Fairport 3:13.58
2 Robinson, Jodi 11 Rush Henriet 3:14.62
3 Liberati, Marissa 12 Red Jacket 3:15.48
4 Potter, Danielle 10 Dansville 3:19.15
5 Coon, Sarah 9 Red Jacket 3:20.10
6 Larson, Liz 11 Wayne 3:22.04
7 Hamilton, Ellie 12 Victor 3:23.16
8 Kenny, Brianna 10 Greece Olymp 3:24.68
9 Saxton, Katie 10 Spencerport 3:26.20
10 Belkhir, Imaan 12 Victor 3:26.26
11 Revekant, Claire 11 East Rochest 3:27.33
12 Zielonka, Amanda 12 Alexander 3:30.20
13 Steensma, Jenna 10 Wayne 3:32.59
14 Maffett, Megan 10 Spencerport 3:33.40
15 Williams, Taylor 11 Victor 3:35.86
16 Henry, Asia 12 Wilson Magne 3:36.23
17 Phillips, Rachael 12 Lyndonville 3:36.66
18 Phillips, Michelle 11 Spencerport 3:37.79
19 Crandall, Meggie 12 Rush Henriet 3:38.59
20 Gilbert, Casey 10 Marcus Whitm 3:40.37
21 Nothnagle, Maureen 10 Victor 3:40.50
22 Parks, Tia 10 Victor 3:40.53
23 Farris, Jamie 11 Webster Thom 3:41.30
24 Levan, Kasey 9 Marion 3:41.67
25 Griggs, Brenna 9 Marion 3:45.67
26 Rinaldo, Emily 10 Midlakes 3:46.30
27 Guarino, Kristen 10 Byron-Bergen 3:47.22
28 Tomkinson, Lauren 11 Rush Henriet 3:47.26
29 White, Noelle 12 Williamson 3:48.67
30 Baker, Charity 10 Williamson 3:49.80
31 Smith, Breonica 9 Wayland Coho 3:52.07
32 Slentz, Amy 12 Marcus Whitm 3:52.20
33 Wean, Alison 9 Greece Olymp 3:53.77
34 Virts, Kristen 12 North Rose W 3:55.15
35 Cervantes, Blanca 12 Williamson 3:55.99
36 Wensel, Caroline 9 Wayland Coho 3:58.59
37 Groshner, Hannah 9 Wayland Coho 4:07.99
38 Platt, Kelly 10 Wayland Coho 4:08.82
39 Haskell, Lindsey 9 Red Jacket 4:09.33
40 Garfield, Hannah 12 SOTA 4:09.79
41 Chatterton, Katelyn 10 Wayland Coho 4:10.72
42 Becker, Laura 10 Wayland Coho 4:11.06
43 Jones, Amanda 11 Batavia 4:14.59
44 Wiederhold, Taylor 10 Greece Olymp 4:18.67
45 Baldwin, Carolyn 11 Alexander 4:22.41
46 Herrington, Jessica 12 Dansville 4:23.68
47 Morabito, Suzette 11 East Rochest 4:25.54
48 Circelli, Kat 12 Webster Thom 4:34.78
49 Ricci, Sharon 9 East Rochest 4:48.42
Girls 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Springer, Jennifer 12 Fairport 5:05.18
2 Mantilla, Leila 9 Penfield 5:05.46
3 Jarvela, Angela 11 Batavia 5:12.12
4 Jones, Lauren 11 Victor 5:12.64
5 Quinn, Zarah 12 Rush Henriet 5:16.07
6 Sanders, Katie 12 Spencerport 5:23.64
7 Decker, Abby 12 Wayland Coho 5:24.23
8 Malone, Rachel 10 Fairport 5:25.00
9 Fahy, Lynne 12 Wayne 5:26.85
10 Kenny, Brianna 10 Greece Olymp 5:26.92
11 Scott, Ashley 11 Marion 5:33.23
12 Jones, Kelly 11 Wayne 5:36.59
13 Appleby, Haley 10 Williamson 5:38.07
14 Boss, Jackie 12 Marion 5:38.87
15 Armstrong, Ireland 8 Bath-Haverli 5:40.46
16 Bradley, Megan 10 Penfield 5:42.82
17 Boy, Katherine 10 East Rochest 5:43.83
18 Huff, Jaclyn 12 Wayne 5:45.71
19 Koniski, Sarah 11 Spencerport 5:51.37
20 Nageldinger, Amy 11 Marcus Whitm 5:51.58
21 Peffley, Sarah 10 Penfield 5:55.70
22 Truby, Lauren 11 Spencerport 5:55.71
23 Foley, Leah 10 Marion 6:00.69
24 Hoad, Erika 10 Bath-Haverli 6:02.07
25 Bogart, Natalli 10 Williamson 6:05.85
26 Waldron, Alyssa 9 Wayne 6:13.63
27 Roholla, Amber 10 Wayland Coho 6:38.63
28 Groshner, Hannah 9 Wayland Coho 6:43.87
29 Volz, Jennifer 9 Bath-Haverli 6:58.50
Girls 3000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Schinski, Liz 11 Geneseo 10:47.40
2 Spitzer, Jennifer 12 Fairport 10:52.28
3 Liberati, Marissa 12 Red Jacket 11:03.74
4 Jarvela, Angela 11 Batavia 11:29.89
5 Swertfeger, Sarah 9 Greece Olymp 11:33.43
6 Farmer, Katy 10 Gates-Chili 11:34.25
7 Cronmiller, Kristen 11 Rush Henriet 11:40.27
8 Hughes, Ashton 9 Fairport 11:40.80
9 Malone, Carolyn 10 East Irondeq 11:42.11
10 Snyder, Samantha 11 Geneva 11:43.53
11 Greiner, Becky 9 Rush Henriet 11:52.22
12 Black, Marie 9 Palmyra-Mace 11:55.43
13 Boss, Jackie 12 Marion 12:03.74
14 Griffith, Leandra 9 Palmyra-Mace 12:05.70
15 Scott, Ashley 11 Marion 12:07.81
16 Muster, Natalie 12 Marion 12:08.89
17 Steensma, Jenna 10 Wayne 12:08.99
18 Wolverton, Jami 10 Palmyra-Mace 12:09.53
19 Appleby, Haley 10 Williamson 12:11.91
20 Clar, Allison 11 Gates-Chili 12:36.40
21 McNinch, Abby 11 Livonia 12:43.09
22 McMullin, Emily 10 Palmyra-Mace 12:59.07
23 Roholla, Amber 10 Wayland Coho 13:06.16
24 Gramlich, Emily 10 East Irondeq 13:06.85
25 Hoad, Erika 10 Bath-Haverli 13:13.68
26 DiRaimo, Jenna 10 East Irondeq 13:31.18
27 Volz, Jennifer 9 Bath-Haverli 13:46.93
Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Greggs, Natasha 12 Wilson Magne 8.71 1
2 Graham, Crystal 12 Edison Tech 8.94 1
3 Ramirez, Sharlyn 12 Victor 9.18 1
4 Frost, Rachel 11 Geneseo 9.19 1
5 Renna, Emily 10 Fairport 9.38 1
6 Weber, Diana 12 Fairport 9.42 1
7 McArthur, Sofia 12 Edison Tech 9.65 2
8 Harding, Megan 10 Palmyra-Mace 9.66 2
9 Vanhoover, Crystal 12 Webster Schr 9.74 2
10 Broady, Doriean 11 Wilson Magne 9.75 1
11 Salamone, Logan 9 Marion 9.80 3
12 Barnum, Michelle 11 Fairport 9.90 2
13 Hume, Cady 11 Batavia 10.01 2
14 Siebert-Cecere, Danielle 10 Batavia 10.21 4
14 Milem, Bonna 12 North Rose W 10.21 3
16 Morgan, Kenisha 12 Batavia 10.28 5
17 Stevenson, Felicia 10 Wayne 10.30 3
18 Stuck, Quincey 10 North Rose W 10.34 3
19 Caito, Alyson 10 Penfield 10.54 4
20 Turner, Brittany 11 Red Jacket 10.56 4
21 Kahn, Laura 11 Wayland Coho 10.61 4
22 Westfall, Amanda 12 Williamson 10.65 4
22 Griggs, Brenna 9 Marion 10.65 6
24 Guelzow, Emily 10 Rush Henriet 10.82 4
25 Montgomery, Shirley 12 Gates-Chili 10.83 2
26 Crozier, Sharleen 9 Victor 10.87 6
27 Roland, Megan 11 Palmyra-Mace 10.96 6
28 Warrick, Gabbie 10 North Rose W 10.97 5
28 Sheehan, Phoebe 9 Rush Henriet 10.97 3
30 Pfuntner, Aimee 9 Wayland Coho 11.01 9
31 Coro, Danielle 11 Wayne 11.14 5
32 Shaffer, Victoria 9 Rush Henriet 11.25 3
33 Au, Sandra 9 Rush Henriet 11.26 7
34 Williams, Erica 9 Batavia 11.31 5
35 Mills, Alicia 9 Red Jacket 11.32 7
36 Frasier, April 11 Palmyra-Mace 11.35 5
36 Molinari, Kirstin 11 Rush Henriet 11.35 7
38 Palardy, Alanna 12 Fairport 11.36 6
39 Henchen, Meghan 12 Wayland Coho 11.45 5
40 Fox, Courtney 10 Wayland Coho 11.48 6
41 Jensen, Raechel 10 Midlakes 11.49 2
42 Rodbourn, Cherokee 11 Bath-Haverli 11.58 8
43 Steely, Rebecca 11 East Rochest 11.60 6
44 Johnston, Tiffany 12 Midlakes 11.68 1
45 Vazquez, Vanelia 12 SOTA 11.74 6
46 Nguyen, Denise 11 Rush Henriet 11.76 6
47 Holland, Julianna 10 Byron-Bergen 11.79 7
48 Worthington, Brianna 11 Byron-Bergen 11.85 7
49 Brown, Denika 11 SOTA 11.92 9
50 Perryman, Gabrielle 12 Edison Tech 11.93 3
51 Klejment, Becca 12 Williamson 12.20 7
52 Zinter, Tiana 10 Byron-Bergen 12.72 8
53 Dill, Kierra 12 SOTA 12.73 5
54 Hubbard, Melissa 9 Dansville 12.85 8
55 Ho, Stephanie 11 Palmyra-Mace 12.87 5
56 Fox, Heather 9 Dansville 13.05 9
57 Trevithick, Mercedez 10 Williamson 13.41 8
58 Button, Julie 11 Marcus Whitm 20.20 8
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Wilson Magnet 4:08.69 1
2 Spencerport 4:30.44 1
3 Webster Schroeder 4:32.27 1
4 Wayne 4:34.28 2
5 Penfield 4:35.32 1
6 Webster Thomas 4:35.81 1
7 Gates-Chili 4:38.05 1
8 Rush Henrietta 4:40.35 2
9 Victor 4:41.16 2
10 Byron-Bergen 4:45.97 2
11 Bath-Haverling 4:48.20 1
12 Webster Schroeder 'B' x4:48.34 2
13 Livonia 4:49.41 2
14 Alexander 4:50.12 2
15 Red Jacket 4:52.21 2
16 Edison Tech 4:53.40 1
17 Marcus Whitman 4:55.54 2
18 LeRoy 4:56.12 2
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Frost, Rachel 11 Geneseo 5-04.00
2 Burke, Lauren 10 Fairport 5-02.00
3 LaRose, Kathan 10 Gates-Chili 5-00.00
4 Jones, Kelly 11 Wayne 4-08.00
4 Tilton, Leigha 10 Livonia 4-08.00
6 Tuntemeke, Alaiya 10 Livonia 4-04.00
6 O'Halloran, Brogan 10 LeRoy 4-04.00
6 Skidmore, Jodie 11 Alexander 4-04.00
6 Dean, Bridgette 9 Red Jacket 4-04.00
6 Ferruzza, Gina 11 Webster Schr 4-04.00
6 Greenlee, Megan 11 Penfield 4-04.00
6 Geier, Katie 11 Webster Thom 4-04.00
13 Palardy, Alanna 12 Fairport 4-00.00
13 Stevenson, Felicia 10 Wayne 4-00.00
13 Bailey, Nicole 10 Byron-Bergen 4-00.00
13 O'Leary, Kelsey 12 Greece Olymp 4-00.00
13 Robinson, Candice 11 SOTA 4-00.00
13 Kurmis, Amy 9 East Rochest 4-00.00
13 Wollschleger, Shannon 11 East Irondeq 4-00.00
13 Mackenrodt, Jade 10 Dansville 4-00.00
13 Cook, Sharise 12 Edison Tech 4-00.00
13 Guelzow, Emily 10 Rush Henriet 4-00.00
13 Ball, Maureen 9 Penfield 4-00.00
13 Holland, Julianna 10 Byron-Bergen 4-00.00
13 Turner, Samantha 9 Red Jacket 4-00.00
26 Fox, Courtney 10 Wayland Coho 3-08.00
26 Read, Amonne 10 SOTA 3-08.00
26 Cawley, Meaghan 10 Penfield 3-08.00
26 Ricciotti, Breanna 11 Marion 3-08.00
26 Phelps, Elizabeth 9 Byron-Bergen 3-08.00
26 Groshner, Hannah 9 Wayland Coho 3-08.00
-- Ryles, Danielle 9 SOTA NH
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Kendall, Allison 11 Gates-Chili 9-06.00
1 Ramirez, Sharlyn 12 Victor 9-06.00
3 Bell, Nicole 10 Gates-Chili 8-06.00
3 Serpe, Rachel 12 Gates-Chili 8-06.00
5 Morgan, Kenisha 12 Batavia 7-09.00
5 Armstrong, Ireland 8 Bath-Haverli 7-09.00
5 Valle, Emily 12 Fairport 7-09.00
5 Deangelo, Kayliegh 11 Alexander 7-09.00
9 Wierzba, Stephanie 10 Rush Henriet 7-00.00
9 Miskell, Meghann 11 Livonia 7-00.00
9 Deangelo, Chrissy 9 Alexander 7-00.00
9 Sprague, Jamie 10 Penfield 7-00.00
9 VonSchondorf, Emily 12 Webster Thom 7-00.00
9 Tuntemeke, Alaiya 10 Livonia 7-00.00
15 Frate, Domonique 10 Webster Schr 6-03.00
15 Kleinbach, Devon 11 Batavia 6-03.00
15 Gerace, Chelsea 10 Batavia 6-03.00
15 Corey, Jocelyn 10 Penfield 6-03.00
15 Andrews, Kelsie 10 Penfield 6-03.00
15 Massaro, Alison 10 Rush Henriet 6-03.00
15 Tylock, Rachael 10 Penfield 6-03.00
15 Molinari, Kirstin 11 Rush Henriet 6-03.00
15 Booth, Mary 12 Wayland Coho 6-03.00
-- Reynolds, Emile 9 Webster Schr NH
-- Arday, Rachel 11 Webster Schr NH
Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Renna, Emily 10 Fairport 16-09.50
2 Poles, Jasmine 11 LeRoy 16-04.50
3 Lattuca, Nicca 10 Spencerport 16-04.00
4 Dunham, Jazmin 12 Greece Olymp 16-00.25
5 Frost, Rachel 11 Geneseo 15-11.75
6 Ramirez, Sharlyn 12 Victor 15-06.00
7 Potter, Danielle 10 Dansville 15-05.50
8 Mikiciuk, Amanda 11 Webster Thom 15-04.50
9 Arnaud, Rachel 11 Rush Henriet 15-02.50
10 Eason, Breana 10 Gates-Chili 15-00.50
11 Ware, Paige 11 Gates-Chili 14-11.75
11 Kohler, Leah 12 Webster Schr 14-11.75
11 Dill, Kierra 12 SOTA 14-11.75
14 Shuey, Alyssa 12 Victor 14-07.75
14 Brunette, Jenna 12 Webster Thom 14-07.75
16 Hlywa, Jade 10 Wilson Magne 14-04.50
17 Cook, Sharise 12 Edison Tech 14-02.50
17 Gerace, Chelsea 10 Batavia 14-02.50
19 Williams, Tessa 10 Batavia 14-02.25
20 Montgomery, Shirley 12 Gates-Chili 14-00.50
21 Stevenson, Felicia 10 Wayne 14-00.00
21 Salamone, Logan 9 Marion 14-00.00
23 DeRue, Stephanie 10 Spencerport 13-08.25
24 Nelson, Tamara 12 Wilson Magne 13-02.75
25 Guarino, Kristen 10 Byron-Bergen 13-01.50
26 McArthur, Sofia 12 Edison Tech 13-01.00
27 Entress, Amanda 9 Gates-Chili 13-00.00
28 Sanger, Julia 11 Fairport 12-11.50
29 Perryman, Gabrielle 12 Edison Tech 12-11.25
30 Polashenski, Maya 9 Palmyra-Mace 12-10.50
31 Mitchel, Lindsay 11 Spencerport 12-09.75
32 Crozier, Sharleen 9 Victor 12-09.50
33 Roche, Jamie 11 Wayland Coho 12-08.00
34 Oliver, Rebecca 12 Penfield 12-06.00
35 Przysinda, Emily 10 Livonia 12-05.25
35 Dart, Courtney 10 Alexander 12-05.25
37 Holland, Julianna 10 Byron-Bergen 12-05.00
38 Bobbe, Brieanna 11 Wayland Coho 12-04.75
39 Turner, Brittany 11 Red Jacket 12-03.75
