Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 12/7/2008 11:01 AM
Non-Monroe County - 12/6/2008
Hobart-WS
Results
Girls 55 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Friend, Abbey 11 Canandaigua 7.78 1
2 Smith, Alexis 12 Lyons 7.81 1
3 Joseph, Marikka 12 Hilton 7.85 1
4 Williams, Erica 9 Batavia 7.91 2
5 Roberts, Christa 10 Penfield 7.95 2
6 Chisi, Sibongile 10 Penfield 8.03 2
7 Stuck, Quincey 10 North Rose W 8.08 1
8 Schaertl, Casey 12 Red Jacket 8.10 2
9 McGrath, Martha 11 Victor 8.19 3
10 Hibbard, Ciara 11 Canandaigua 8.23 3
11 Johnston, Ashley 10 Canandaigua 8.29 3
12 Bowman, Roxanne 12 Williamson 8.31 1
13 Mugnola, Maddie 9 Canandaigua 8.33 2
14 Hoffman, Laura 10 Canandaigua 8.52 1
15 Kymble, Sarah 9 Canandaigua 8.53 2
16 Converse, Larissa 10 Clyde-Savann 8.60 4
17 Gerould, Katie 10 Livonia 8.63 9
18 Mintel, Sarah 12 Victor 8.66 3
19 Neilans, Rachel 12 Alexander 8.68 5
19 VanCaeseele, Cristi 10 Red Jacket 8.68 10
21 Tarentello, Taylor 9 Canandaigua 8.71 1
22 Bice, Tyshawniqua 10 Clyde-Savann 8.72 4
23 Castor, Violet 11 Dansville 8.74 5
24 Johnson, Erika 9 Victor 8.76 6
25 Shuey, Alyssa 12 Victor 8.78 6
25 Torlish, Dawn 9 Victor 8.78 3
27 Sharpstene, Danielle 10 Marion 8.80 4
28 Stanley, Stacey 9 Dansville 8.82 10
29 Brown, Asante 9 Hilton 8.84 3
30 Holbrook, Alyssa 10 Canandaigua 8.87 7
31 Klimack, Brandy 11 Hilton 8.89 6
32 Hughes, Shelley 10 Victor 8.91 8
32 Deleo, MacKenzie 11 Canandaigua 8.91 5
34 Bulman, Melissa 9 Victor 8.92 10
34 Sosnowski, Mariah 9 Victor 8.92 10
36 Beckwith, Casey 9 Romulus 8.93 11
37 VanEtten, Brenda 9 Victor 8.96 7
38 Caito, Alyson 10 Penfield 8.98 6
39 McCann, Ashley 11 Geneva 8.99 4
40 Ingerick, Karly 11 Honeoye 9.06 6
41 Goodberlet, Kathleen 12 Victor 9.09 11
41 Davalos, Halle 10 Byron-Bergen 9.09 9
43 Chatt, Ashley 9 Oakfield-Ala 9.10 4
44 Drilling, Kristen 11 Batavia 9.12 11
45 Miller, Mikala 9 Palmyra-Mace 9.15 5
45 Gillis, Jessica 10 Williamson 9.15 4
47 Gryson, Evie 12 Dansville 9.16 2
47 Summers, Caroline 9 Victor 9.16 6
47 Stephany, Elizabeth 7 Honeoye 9.16 7
50 Scardino, Sam 10 Victor 9.18 10
50 Paganello, Brianne 9 Batavia 9.18 7
50 Westfall, Amanda 12 Williamson 9.18 4
53 Hook, Lisa 10 Hilton 9.20 11
54 Glassford, Audra 11 Canandaigua 9.21 7
55 O'Sullivan, Cayla 9 Victor 9.28 8
56 Devaney, Morgan 10 Victor 9.29 10
56 Smith, Autumn 10 Oakfield-Ala 9.29 2
58 Koeberle, Lauren 10 Clyde-Savann 9.30 5
59 Spina, Steph 11 Waterloo 9.33 12
60 Cawley, Meaghan 10 Penfield 9.34 8
61 March, Natalie 10 Batavia 9.39 12
62 Pennell, Bekkah 10 Dansville 9.42 8
63 Curry, Crista 9 Palmyra-Mace 9.43 5
64 Murphy, Erin 11 Hilton 9.44 9
65 Liberatore, Ashlee 10 Canandaigua 9.46 12
66 Read, Haley 10 Oakfield-Ala 9.47 4
67 Ivanova, Ksenia 12 Dansville 9.48 11
67 Read, Sara 12 Oakfield-Ala 9.48 8
69 Geist, Taylor 9 Victor 9.49 6
70 Ellsmore, Paige 11 Hilton 9.53 8
71 Sloth, Brianna 9 Canandaigua 9.55 8
72 Brosseau, Chelsea 9 Hilton 9.56 9
73 Gibson, Kathryn 11 Canandaigua 9.57 5
74 Ziccardi, Ashley 11 Batavia 9.60 13
75 Cator, Jennifer 10 Canandaigua 9.64 8
76 Cary, Kayla 10 Victor 9.70 10
77 Fox, Heather 9 Dansville 9.80 10
78 Kuehnert, Amy 9 Red Jacket 9.87 13
79 Doe, Rachel 11 Dansville 9.88 9
80 Mattoon, Kimberly 10 Waterloo 9.89 12
81 Galland, Gina 9 Dansville 9.99 13
82 Hamsher, Lacy 9 Dansville 10.05 5
83 Bierworth, Justine 10 Hilton 10.07 11
84 McChesney, Brittany 9 Dansville 10.08 12
85 Dixon-Schwabl, Madison 9 Canandaigua 10.11 7
86 Spoor, Megan 11 Dansville 10.13 13
87 Briggs, Jessi 9 Dansville 10.18 11
88 Notarpasquale, Liana 11 Hilton 10.25 13
89 Barron, Taylor 9 Dansville 10.70 9
90 Schmitt, Cassie 11 Honeoye 10.85 13
-- Hess, Laura 10 Hilton DQ 9
-- Wroblewski, Katherine 9 Hilton DQ 12
Girls 300 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Poles, Jasmine 11 LeRoy 41.41 1
2 Beltrone, McKenzie 8 Marion 45.02 1
3 Ajavon, DeDe 12 Canandaigua 45.50 1
4 Jarvela, Angela 11 Batavia 45.65 1
5 Antinore, Taylor 10 Alexander 46.43 1
6 Schmit, Shannon 10 Batavia 46.48 1
7 Wild, Kasey 10 Canandaigua 46.79 2
8 Ball, Emily 10 North Rose W 46.92 3
9 Frearson, Chelsea 11 Hilton 47.02 4
10 Slentz, Amy 12 Marcus Whitm 47.32 2
11 Gerace, Chelsea 10 Batavia 47.50 3
12 Hudson, Samantha 11 Victor 47.95 9
13 Igoe, Lindsay 8 Penfield 48.13 1
14 Crocetti, Rachel 10 Hilton 48.40 5
15 Mateo, Kristasha 8 Newark 49.07 6
16 Turner, Melissa 12 Williamson 49.10 3
17 Hume, Cady 11 Batavia 49.15 2
18 Crowe, Todne 12 Byron-Bergen 49.41 5
19 Abraham, Taylor 10 Canandaigua 49.51 2
20 Leisenring, Lindsey 11 Waterloo 49.57 4
21 Krause, Melissa 10 Livonia 49.64 6
22 Mintel, Sarah 12 Victor 50.17 6
23 Kaiser, Melissa 11 Waterloo 50.18 4
24 Kenyon, Allie 10 Penfield 50.30 3
25 Putman, Ashley 10 Newark 50.35 2
26 Brown, Asante 9 Hilton 50.63 10
27 Rivellino, Kate 11 Wayne 50.85 3
28 Sharpstene, Danielle 10 Marion 51.17 2
29 Phelps, Emily 10 Canandaigua 51.24 2
30 Denniston, Christina 10 Newark 51.43 5
31 Ingerick, Karly 11 Honeoye 51.68 6
32 Torlish, Dawn 9 Victor 51.72 7
33 Colucci, Ellen 10 Palmyra-Mace 51.82 4
34 Cornish, Kelsy 8 Honeoye 51.89 8
35 Fox, Ali 9 Canandaigua 52.02 2
36 Rosenkrans, Katie 9 Canandaigua 52.27 3
37 Hess, Laura 10 Hilton 52.28 11
38 Johnson, Erika 9 Victor 52.50 8
39 Bulman, Melissa 9 Victor 52.62 6
40 VanEtten, Brenda 9 Victor 52.70 8
41 Schlosser, Maddison 10 Wayne 52.71 4
42 McCevoy, Lindsey 10 Newark 53.32 6
43 Frasier, April 11 Palmyra-Mace 53.41 9
44 Hotchkiss, Megan 9 Red Jacket 53.52 10
45 Hamilton, Kelsey 11 Palmyra-Mace 53.71 8
46 Sosnowski, Mariah 9 Victor 53.73 9
47 Orman, Hannah 8 Honeoye 53.98 5
48 Bice, Tyshawniqua 10 Clyde-Savann 54.55 7
49 Heiman, Cassie 11 Dansville 54.60 8
50 Carr, Karissa 11 Newark 55.19 5
51 Ingham, Alana 11 Hilton 55.66 8
52 Losey, Skye 10 Dansville 55.81 10
53 Aubrechtova, Karolina 12 Romulus 56.09 3
54 Davis, Tashia 11 Canandaigua 56.51 4
55 Howard, Sarah 10 Honeoye 56.63 10
56 Summers, Caroline 9 Victor 57.02 9
57 Navarra, Jen 10 Honeoye 57.30 10
58 Marr, Misty 12 Batavia 57.49 7
59 Devaney, Morgan 10 Victor 57.50 9
60 Hall-Lochman, Lydia 9 Dansville 57.68 10
61 Geist, Taylor 9 Victor 57.85 6
62 Read, Sara 12 Oakfield-Ala 58.34 4
63 Smith, Autumn 10 Oakfield-Ala 59.03 4
64 McInally, Megan 9 Byron-Bergen 59.35 11
65 Koeberle, Lauren 10 Clyde-Savann 59.50 7
66 Hamsher, Lacy 9 Dansville 59.65 11
67 Brosseau, Chelsea 9 Hilton 1:00.09 10
68 Spoor, Megan 11 Dansville 1:01.36 10
69 Barrett, Hannah 10 Williamson 1:02.06 9
70 Berry, Katie 11 Honeoye 1:02.37 7
71 Kuehnert, Amy 9 Red Jacket 1:02.60 11
72 Simmons, Katie 10 Honeoye 1:02.66 9
73 Briggs, Jessi 9 Dansville 1:04.12 11
74 Parrish, Mary 11 Honeoye 1:04.50 8
75 Gascon, Caly 9 Dansville 1:07.76 11
76 Dunn, Kaylin 10 Dansville 1:07.88 9
Girls 600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Sauter, Jeanie 12 Canandaigua 1:41.48
2 Scott, Ashley 11 Marion 1:50.12
3 Hyman, Breanna 11 Newark 1:51.00
4 Harding, Megan 10 Palmyra-Mace 1:52.55
5 Lockley, Devyn 10 North Rose W 1:53.34
6 Wilck, Cara 12 Newark 1:53.98
7 Schirm, Riddley 10 Batavia 1:54.65
8 Maslyn, Elizabeth 11 Waterloo 1:55.16
9 Kress, Melissa 10 Canandaigua 1:56.15
10 Kenyon, Allie 10 Penfield 1:57.27
11 McNinch, Abby 11 Livonia 1:57.38
12 Siebert-Cecere, Danielle 10 Batavia 1:57.75
13 Levan, Kasey 9 Marion 1:57.76
14 Andres, Madeline 10 Penfield 1:58.13
15 Thon, Jessi 9 Victor 1:58.18
16 Tolpa, Sydnee 9 Red Jacket 1:58.39
17 LaForce, Jade 10 Dansville 1:58.87
18 Slentz, Amy 12 Marcus Whitm 1:59.20
19 Keene, Haley 8 Hilton 1:59.90
20 Cotter, JJ 9 Canandaigua 2:00.01
21 Gibson, Molly 11 Newark 2:00.06
22 Grover, Felicia 10 Marcus Whitm 2:00.80
23 Miller, Kara 11 LeRoy 2:01.80
24 Cornish, Kelsy 8 Honeoye 2:02.01
25 Jordan, Kelly 11 Romulus 2:02.23
26 Mills, Alicia 9 Red Jacket 2:02.68
27 Pierce, Madeline 11 Hilton 2:03.75
28 Nageldinger, Amy 11 Marcus Whitm 2:03.77
29 Hayes, Chloe 9 Penfield 2:04.23
30 Muster, Natalie 12 Marion 2:04.29
31 Middlebrook, Emily 10 Newark 2:04.31
32 Neumann, Hannah 11 LeRoy 2:04.44
33 DePillo, Sarah 11 Waterloo 2:04.48
34 Gardner, Casey 10 Palmyra-Mace 2:04.49
35 Bowen, Caitlin 11 Penfield 2:04.91
36 Kleinbach, Devon 11 Batavia 2:04.98
37 Tiensu, Alli 12 Honeoye 2:05.48
38 Lautner, Katie 12 Hilton 2:05.84
39 Macano, Kayla 10 Palmyra-Mace 2:05.93
40 Virts, Kayla 10 North Rose W 2:06.93
41 Polashenski, Maya 9 Palmyra-Mace 2:07.76
42 Gallagher, Courtney 10 Victor 2:07.88
43 Clayton, Leigh 12 Byron-Bergen 2:08.01
44 Geraci, Carolyn 9 Canandaigua 2:08.03
45 Orman, Hannah 8 Honeoye 2:08.28
46 Hall-Lochman, Lydia 9 Dansville 2:08.42
47 Haskell, Lindsey 9 Red Jacket 2:08.60
48 Schuler, Lauren 11 Hilton 2:09.53
49 Sealy, Krista 9 Hilton 2:09.99
50 Durham, Katie 10 Oakfield-Ala 2:10.02
51 Kibler, Leah 9 Canandaigua 2:10.11
52 Waala, Sadie 12 Batavia 2:10.63
53 Flick, Morgan 9 Honeoye 2:11.03
54 Barry, Terry 12 Palmyra-Mace 2:11.28
55 Makovsky, Maggie 11 Penfield 2:11.56
56 Giordano, Alana 11 Hilton 2:11.94
57 Partsch, Chloe 12 Honeoye 2:12.33
58 Baldwin, Carolyn 11 Alexander 2:12.76
59 Skillman, Rachel 9 Penfield 2:13.86
60 Buscemi, Cassie 10 Honeoye 2:14.26
61 Gryson, Evie 12 Dansville 2:15.21
62 Zinter, Tiana 10 Byron-Bergen 2:15.32
63 McBride, Kourtney 10 Honeoye 2:16.36
64 Warrick, Gabbie 10 North Rose W 2:17.63
65 Kubus, Christine 11 Penfield 2:18.89
66 Stanley, Stacey 9 Dansville 2:19.74
67 Pestle, Lindsey 10 Honeoye 2:22.65
68 Brennan, Sarah 11 Victor 2:22.75
69 Bekauri, Mariami 12 Geneva 2:24.30
70 Leggott, Marissa 10 Mynderse 2:25.79
71 Brewer, Mallory 10 Honeoye 2:26.51
72 Piacente, Taylor 9 Honeoye 2:26.77
73 Herrington, Jessica 12 Dansville 2:27.15
74 Drayn, Kristin 11 Honeoye 2:27.18
75 Hecht, Alyson 9 Wayne 2:27.66
76 Fisher, Sarah 12 Honeoye 2:32.25
77 Thompson, Guine 12 Mynderse 2:35.91
78 Dunn, Kaylin 10 Dansville 2:36.74
79 McMahon, Stephanie 9 Dansville 2:43.94
80 Parrish, Mary 11 Honeoye 2:44.21
Girls 1000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Mills, Kim 12 Oakfield-Ala 3:10.11
2 Mancuso, Jordan 12 Batavia 3:10.86
3 Weidman, Jillian 12 Penfield 3:12.11
4 Gulvin, Carrie 12 Canandaigua 3:16.23
5 Scott, Ashley 11 Marion 3:21.52
6 Larson, Liz 11 Wayne 3:22.02
7 Bourcy, Alex 10 Penfield 3:27.77
8 Potter, Danielle 10 Dansville 3:29.39
9 Hyman, Breanna 11 Newark 3:31.00
10 Wilck, Cara 12 Newark 3:31.19
11 Keene, Haley 8 Hilton 3:31.46
12 Bradley, Megan 10 Penfield 3:31.99
13 Levan, Kasey 9 Marion 3:36.58
14 Grover, Felicia 10 Marcus Whitm 3:41.66
15 Holt, Sally 11 Hilton 3:41.76
16 Parks, Tia 10 Victor 3:41.94
17 Milem, Bonna 12 North Rose W 3:42.39
18 Woodard, Nicole 10 Oakfield-Ala 3:42.87
19 Hess, Rachel 9 Victor 3:43.50
20 Nothnagle, Maureen 10 Victor 3:43.94
21 Guarino, Kristen 10 Byron-Bergen 3:44.52
22 Abrams, Chelsea 12 Hilton 3:45.08
23 Bell, Marissa 11 Hilton 3:47.06
24 Foley, Leah 10 Marion 3:49.39
25 Walker, Ali 12 Penfield 3:49.94
26 White, Noelle 12 Williamson 3:51.21
27 Smith, Kasey 10 Canandaigua 3:51.84
28 Young, Kayla 11 Wayne 3:53.36
29 Virts, Kristen 12 North Rose W 3:53.62
30 Baker, Charity 10 Williamson 3:53.72
31 Henderson, Rachael 11 Canandaigua 3:54.02
32 Vouros, Heather 10 Victor 3:54.60
33 Makovsky, Maggie 11 Penfield 3:55.13
34 Cervantes, Blanca 12 Williamson 3:56.07
35 Lynch, Sarah 9 Honeoye 3:58.52
36 Pierce, Madeline 11 Hilton 4:01.79
37 Partsch, Chloe 12 Honeoye 4:07.07
38 Northrup, Emily 11 Canandaigua 4:07.68
39 Otto, Haley 9 Penfield 4:08.01
40 Judkins, Sidney 11 Alexander 4:08.61
41 Baldwin, Carolyn 11 Alexander 4:09.82
42 Flick, Morgan 9 Honeoye 4:10.01
43 McBride, Kourtney 10 Honeoye 4:11.46
44 Schuler, Lauren 11 Hilton 4:12.17
45 Haskell, Lindsey 9 Red Jacket 4:16.85
46 Zinter, Tiana 10 Byron-Bergen 4:17.43
47 Buscemi, Cassie 10 Honeoye 4:19.22
48 Riedman, Rebecca 10 Canandaigua 4:20.39
49 Wilson, Tori 10 Victor 4:26.48
50 Pestle, Lindsey 10 Honeoye 4:28.94
51 Herrington, Jessica 12 Dansville 4:29.06
52 Piacente, Taylor 9 Honeoye 4:29.20
53 Drayn, Kristin 11 Honeoye 4:38.28
54 Fisher, Sarah 12 Honeoye 4:40.63
Girls 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Jarvela, Angela 11 Batavia 4:57.94
2 Mills, Kim 12 Oakfield-Ala 5:00.22
3 Liberati, Marissa 12 Red Jacket 5:02.71
4 Coon, Sarah 9 Red Jacket 5:12.82
5 Jones, Lauren 11 Victor 5:15.35
6 Wolverton, Jami 10 Palmyra-Mace 5:22.00
7 Black, Marie 9 Palmyra-Mace 5:26.91
8 Boss, Jackie 12 Marion 5:30.63
9 Hamilton, Ellie 12 Victor 5:32.01
10 Sherry, Celia 10 Canandaigua 5:32.21
11 Griffith, Leandra 9 Palmyra-Mace 5:32.32
12 Fahy, Lynne 12 Wayne 5:32.50
13 Ratcliffe, Kaycee 11 Penfield 5:36.07
14 Jones, Kelly 11 Wayne 5:37.50
15 Zielonka, Amanda 12 Alexander 5:39.17
16 Johnson, Kaley 12 Byron-Bergen 5:39.66
17 Steensma, Jenna 10 Wayne 5:41.68
18 Appleby, Haley 10 Williamson 5:43.35
19 Snyder, Samantha 11 Geneva 5:43.51
20 Holt, Sally 11 Hilton 5:43.54
21 McMullin, Emily 10 Palmyra-Mace 5:43.62
22 Williams, Taylor 11 Victor 5:44.32
23 Manwaring, Rebecca 9 Waterloo 5:47.17
24 Thon, Jessi 9 Victor 5:48.67
25 Martini, Tracy 10 Palmyra-Mace 5:51.60
26 Nageldinger, Amy 11 Marcus Whitm 5:53.17
27 Peffley, Sarah 10 Penfield 5:54.16
28 Abrams, Chelsea 12 Hilton 5:57.25
29 Chatt, Paige 8 Oakfield-Ala 5:57.26
30 Bell, Marissa 11 Hilton 5:58.06
31 Jones, Sarah 8 Hilton 6:00.28
32 Sturm, Nichole 10 Palmyra-Mace 6:07.99
33 Tiensu, Alli 12 Honeoye 6:08.05
34 Gilbert, Casey 10 Marcus Whitm 6:10.98
35 Lynch, Sarah 9 Honeoye 6:13.61
36 Middlebrook, Emily 10 Newark 6:14.48
37 Bogart, Natalli 10 Williamson 6:19.21
38 Davis, Tashia 11 Canandaigua 6:22.41
39 Jones, Amanda 11 Batavia 6:45.15
40 Hubbard, Melissa 9 Dansville 6:49.65
41 Schober, Alexandra 11 Newark 6:57.94
42 Brewer, Mallory 10 Honeoye 7:06.85
43 Bloss, Tiffany 10 Williamson 7:13.04
Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Ramirez, Sharlyn 12 Victor 8.98 1
2 Schmidt, Victoria 11 Hilton 9.29 1
3 Wistner, Ashley 12 Canandaigua 9.48 1
4 Hume, Cady 11 Batavia 9.90 1
5 Harding, Megan 10 Palmyra-Mace 9.97 4
6 Larson, Liz 11 Wayne 10.08 2
7 Milem, Bonna 12 North Rose W 10.18 2
8 Stevenson, Felicia 10 Wayne 10.20 2
9 Rauber, Brittany 12 Dansville 10.22 1
10 Salamone, Logan 9 Marion 10.36 3
11 Maslyn, Elizabeth 11 Waterloo 10.43 2
12 Stuck, Quincey 10 North Rose W 10.53 3
13 Turner, Brittany 11 Red Jacket 10.54 3
14 Caito, Alyson 10 Penfield 10.59 1
15 Skidmore, Jodie 11 Alexander 10.73 2
16 Siebert-Cecere, Danielle 10 Batavia 10.75 1
17 Lockley, Devyn 10 North Rose W 10.78 2
18 Beaney, Thea 12 Honeoye 10.84 4
19 Woodard, Nicole 10 Oakfield-Ala 10.89 2
20 Brand, Alicia 10 Canandaigua 10.98 5
21 Westfall, Amanda 12 Williamson 11.04 3
22 Warrick, Gabbie 10 North Rose W 11.11 4
23 Mateo, Kristasha 8 Newark 11.16 3
24 Frasier, April 11 Palmyra-Mace 11.30 6
25 Roland, Megan 11 Palmyra-Mace 11.31 4
26 VanNostrand, Meredith 9 Palmyra-Mace 11.45 5
27 Crozier, Sharleen 9 Victor 11.47 3
28 Denniston, Christina 10 Newark 11.58 3
29 Wild, Emily 11 Victor 11.60 5
30 Pipech, Emmeline 10 Palmyra-Mace 11.75 4
31 Mills, Alicia 9 Red Jacket 11.76 6
32 Ferguson, Melissa 11 Canandaigua 11.78 5
33 McCevoy, Lindsey 10 Newark 11.82 3
33 Coro, Danielle 11 Wayne 11.82 4
33 Holland, Julianna 10 Byron-Bergen 11.82 6
36 Dennany, Amandajean 11 Newark 11.85 2
37 Leary, Allison 10 Canandaigua 11.99 6
38 Stephany, Elizabeth 7 Honeoye 12.02 4
39 Kline, Kiersten 9 Mynderse 12.08 5
40 Klejment, Becca 12 Williamson 12.20 5
41 Chatt, Ashley 9 Oakfield-Ala 12.35 5
42 Trevithick, Mercedez 10 Williamson 12.89 5
43 Fox, Heather 9 Dansville 13.70 6
44 Sawdey, Amanda 10 Dansville 17.12 6
Girls 4x200 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Penfield 'A' 2:00.59 1
2 Hilton 'A' 2:01.46 1
3 Batavia 'A' 2:02.27 1
4 Alexander 'A' 2:04.01 2
5 Livonia 'B' 2:04.08 2
6 Canandaigua 'A' 2:04.54 1
7 Canandaigua 'B' 2:06.12 1
8 Williamson 'A' 2:06.63 1
9 Red Jacket 'A' 2:08.02 2
10 Oakfield-Alabama 'A' 2:12.86 1
11 Penfield 'B' 2:14.89 2
12 Palmyra-Macedon 'A' 2:15.32 2
13 Honeoye 'A' 2:18.93 2
14 Byron-Bergen 'A' 2:25.46 2
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Canandaigua 'A' 4:24.72 1
2 Victor 'A' 4:32.11 1
3 Red Jacket 'A' 4:39.53 1
4 Penfield 'A' 4:48.10 1
5 Hilton 'A' 4:53.09 1
6 Livonia 'A' 4:53.77 2
7 Wayne 'A' 4:55.79 1
8 Canandaigua 'B' 4:55.90 1
9 Byron-Bergen 'A' 4:58.47 2
10 LeRoy 'A' 4:59.57 2
11 Palmyra-Macedon 'A' 5:04.71 2
12 Alexander 'B' 5:05.47 1
13 Honeoye 'A' 5:21.27 2
14 Honeoye 'B' 5:37.17 2
15 Honeoye 'C' 5:42.92 2
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Jones, Kelly 11 Wayne 5-00.00
2 Tilton, Leigha 10 Livonia 4-09.00
2 Johnston, Alyssa 12 Canandaigua 4-09.00
4 Tuntemeke, Alaiya 10 Livonia 4-06.00
5 Turner, Samantha 9 Red Jacket 4-03.00
5 Greenlee, Megan 11 Penfield 4-03.00
5 Dean, Bridgette 9 Red Jacket 4-03.00
5 Leisenring, Lindsey 11 Waterloo 4-03.00
5 Mackenrodt, Jade 10 Dansville 4-03.00
10 Hill, Ashley 10 Batavia 4-00.00
10 Yonker, Marisa 9 Palmyra-Mace 4-00.00
10 Liles, Samantha 12 Byron-Bergen 4-00.00
10 Phillips, Jordan 9 Marion 4-00.00
10 Ricciotti, Breanna 11 Marion 4-00.00
10 Oliver, Rebecca 12 Penfield 4-00.00
16 McCarty, Morgan 10 Dansville 3-09.00
16 Holland, Julianna 10 Byron-Bergen 3-09.00
-- Bonacci, Medina 10 Mynderse NH
-- Wild, Emily 11 Victor NH
Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Poles, Jasmine 11 LeRoy 16-03.25
2 Potter, Danielle 10 Dansville 15-01.00
3 Schmit, Shannon 10 Batavia 15-00.00
4 Christiano, Hayley 10 Hilton 14-10.50
5 Hartman, Sarah 12 Byron-Bergen 14-10.00
6 Mackenrodt, Jade 10 Dansville 13-11.25
7 Polashenski, Maya 9 Palmyra-Mace 13-08.00
8 Guarino, Kristen 10 Byron-Bergen 13-07.00
9 Bogino, Chelsea 11 Canandaigua 13-05.00
10 Beltrone, McKenzie 8 Marion 13-02.25
11 Rapchick-Weidman, Abby 10 Dansville 13-01.00
12 Salamone, Logan 9 Marion 13-00.25
13 Drock, Cassie 11 Oakfield-Ala 12-08.00
14 Fisher, Jill 10 Oakfield-Ala 12-04.00
15 Macano, Kayla 10 Palmyra-Mace 12-00.50
16 Harkness, Taylor 9 Batavia 11-09.50
17 Cawley, Meaghan 10 Penfield 11-01.00
18 Murphy, Erin 11 Hilton 10-06.00
19 McCarty, Morgan 10 Dansville 10-04.75
20 Rightmyer, Crystal 12 Livonia 10-02.50
21 Thompson, Guine 12 Mynderse 9-07.50
-- Olszewski, Gina 10 Alexander FOUL
Girls Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Smith, Alexis 12 Lyons 36-02.00
2 Schmidt, Victoria 11 Hilton 33-09.00
3 Mancuso, Jordan 12 Batavia 32-02.00
4 Bogino, Chelsea 11 Canandaigua 31-02.50
5 Shuey, Alyssa 12 Victor 30-04.25
6 Gardner, Casey 10 Palmyra-Mace 30-02.00
7 McGrath, Martha 11 Victor 29-06.50
8 Gardner, Caroline 10 Newark 29-03.50
9 Miles, Rachael 12 Hilton 28-10.25
10 Gilbert, Casey 10 Marcus Whitm 28-09.00
11 Przysinda, Emily 10 Livonia 26-11.50
12 Crozier, Sharleen 9 Victor 26-05.00
13 Scardino, Sam 10 Victor 25-02.50
14 Klejment, Becca 12 Williamson 23-09.50
15 Liles, Samantha 12 Byron-Bergen 23-09.25
16 Rightmyer, Crystal 12 Livonia 23-07.50
17 Cary, Kayla 10 Victor 23-03.25
18 O'Sullivan, Cayla 9 Victor 23-03.00
19 Pennell, Bekkah 10 Dansville 22-08.25
20 Yonker, Marisa 9 Palmyra-Mace 22-03.50
21 Heiman, Cassie 11 Dansville 21-11.50
22 Lergner, Carrie 12 Williamson 21-10.50
23 Trevithick, Mercedez 10 Williamson 21-08.00
-- McChesney, Brittany 9 Dansville FOUL
-- Gallagher, Courtney 10 Victor FOUL
-- Alamo, Katie 12 Geneva FOUL
-- Bolt, Emily 9 Victor FOUL
-- Olszewski, Gina 10 Alexander FOUL
-- Finan, Amber 10 Alexander FOUL
-- Mattoon, Kimberly 10 Waterloo FOUL
-- Dart, Courtney 10 Alexander FOUL
Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Yager, Samantha 12 Batavia 32-11.25
2 Morgan, Kenisha 12 Batavia 32-00.25
3 Goodberlet, Kathleen 12 Victor 31-09.50
4 Vogel, Sarah 10 Livonia 30-02.50
5 Venoski, Brynna 12 Newark 30-02.25
6 Drock, Jessica 12 Oakfield-Ala 30-00.75
7 Maddock, Olivia 12 Lyons 28-03.00
8 Hamilton, Tryphanik 11 Canandaigua 28-00.25
9 VanCaeseele, Cristi 10 Red Jacket 28-00.00
10 Morris, Alison 11 Marion 27-11.00
11 Kirsch, Jenny 11 Penfield 27-10.00
12 Bondor, Liz 11 Geneva 27-05.00
13 Sawyer, Sydney 11 Mynderse 26-10.50
14 Hughes, Shelley 10 Victor 26-07.00
15 DeTorio, Marci Jo 10 Lyons 25-10.00
16 Rowley, Angel 10 North Rose W 25-07.50
17 Paganello, Brianne 9 Batavia 25-06.00
18 Berry, Katie 11 Honeoye 25-05.50
19 Najarro, Mabel 11 Marion 25-05.25
20 Ettman, Katie 10 Romulus 25-05.00
21 Doe, Rachel 11 Dansville 24-06.00
22 Simmons, Katie 10 Honeoye 24-05.75
23 Ricciotti, Breanna 11 Marion 24-01.75
24 Condon, Kelly 12 Canandaigua 23-09.50
25 Galland, Gina 9 Dansville 23-04.50
26 Cervantes, Melissa 11 Williamson 23-01.50
27 Hamilton, Kelsey 11 Palmyra-Mace 23-01.00
28 Zeh, Kaitlyn 12 Marion 23-00.00
28 Schilstra, Katie 11 Canandaigua 23-00.00
30 Howard, Sarah 10 Honeoye 22-09.00
31 Harris, Chanise 12 Oakfield-Ala 22-05.00
32 Jenkins, Michaelle 9 Newark 22-02.00
33 Foisy, Nicolette 11 Canandaigua 21-11.75
34 Storrs, Amanda 11 Williamson 21-06.00
35 Ziccardi, Ashley 11 Batavia 20-11.50
36 Gascon, Caly 9 Dansville 20-10.00
