| Licensed To: Webster High School | Hy-Tek's MEET MANAGER 10:46 PM 5/22/2004 Page 1 | ||||||||||||||||||||
| SECTION V AA/A CHAMPIONSHIPS - 5/22/2004 | |||||||||||||||||||||
| WEBSTER THOMAS HS | |||||||||||||||||||||
| Team Rankings - Through Event 92 | |||||||||||||||||||||
| Female Team Scores - 1 AA Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Fairport | FAIR | 143 | ||||||||||||||||||
| 2 | Penfield | PEN | 108 | . | 50 | ||||||||||||||||
| 3 | Edison Tech | ET | 102 | ||||||||||||||||||
| 4 | Pittsford | PITT | 57 | ||||||||||||||||||
| 5 | Hilton | HILT | 49 | . | 50 | ||||||||||||||||
| 6 | Rush-Henrietta | RUSH | 41 | ||||||||||||||||||
| 7 | Brockport | BROC | 37 | ||||||||||||||||||
| 8 | Gates-Chili | GC | 22 | ||||||||||||||||||
| 9 | East | EAST | 18 | ||||||||||||||||||
| 10 | Churchville-Chili | CC | 11 | ||||||||||||||||||
Total |
589.00 |
||||||||||||||||||||
| Female Team Scores - 2 A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Wilson Magnet | WMAG | 119 | ||||||||||||||||||
| 2 | Brighton | BRI | 116 | ||||||||||||||||||
| 3 | Mercy | MERC | 84 | ||||||||||||||||||
| 4 | Irondequoit | IRON | 69 | ||||||||||||||||||
| 5 | Newark | NEW | 50 | ||||||||||||||||||
| 6 | Greece Arcadia | GARC | 44 | ||||||||||||||||||
| 7 | Canandaigua | CAN | 33 | ||||||||||||||||||
| 8 | Webster Schroeder | WSCH | 30 | ||||||||||||||||||
| 9 | Webster Thomas | WTOM | 25 | ||||||||||||||||||
| 10 | Spencerport | SPEN | 13 | ||||||||||||||||||
| 11 | Greece Olympia | GOLY | 6 | ||||||||||||||||||
Total |
589.00 |
||||||||||||||||||||
| Male Team Scores - 1 AA Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Edison Tech | ET | 139 | ||||||||||||||||||
| 2 | Fairport | FAIR | 105 | ||||||||||||||||||
| 3 | Gates-Chili | GC | 93 | ||||||||||||||||||
| 4 | East | EAST | 61 | ||||||||||||||||||
| 5 | Pittsford | PITT | 49 | ||||||||||||||||||
| 6 | Greece Athena | GATH | 43 | ||||||||||||||||||
| 7 | Rush-Henrietta | RUSH | 38 | ||||||||||||||||||
| 8 | Penfield | PEN | 33 | ||||||||||||||||||
| 9 | Brockport | BROC | 22 | ||||||||||||||||||
| 10 | Hilton | HILT | 4 | ||||||||||||||||||
| 11 | Churchville-Chili | CC | 2 | ||||||||||||||||||
Total |
589.00 |
||||||||||||||||||||
| Male Team Scores - 2 A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Irondequoit | IRON | 141 | ||||||||||||||||||
| 2 | Spencerport | SPEN | 69 | . | 50 | ||||||||||||||||
| 3 | McQuaid Jesuit | MCQJ | 68 | ||||||||||||||||||
| 4 | Webster Thomas | WTOM | 59 | ||||||||||||||||||
| 4 | Brighton | BRI | 59 | ||||||||||||||||||
| 6 | Webster Schroeder | WSCH | 55 | ||||||||||||||||||
| 7 | Greece Arcadia | GARC | 34 | ||||||||||||||||||
| 8 | Greece Olympia | GOLY | 33 | ||||||||||||||||||
| 9 | Newark | NEW | 27 | . | 50 | ||||||||||||||||
| 10 | Wilson Magnet | WMAG | 25 | ||||||||||||||||||
| 11 | Canandaigua | CAN | 18 | ||||||||||||||||||
Total |
589.00 |
||||||||||||||||||||