Licensed to Webster High School Hy-Tek's Meet Manager 5/22/2004
SECTION V AA/A CHAMPIONSHIPS - 5/22/2004
WEBSTER THOMAS HS
Results
Boys 100 Meter Dash AA
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Harris, Daniel 11 Edison Tech 11.36Q 1
2 Nabors, Micheal 11 Edison Tech 11.48Q 2
3 Carter, Spenser 9 Fairport 11.40Q 1
4 Ridgeway, Jermaine 10 Edison Tech 11.66Q 2
5 Morgan, Derrick 12 East 11.58q 1
6 Williams, Travis 12 Greece Athena 11.67q 1
7 Marshall, Xavier 11 Fairport 11.69q 2
8 Miller, P.J. 12 Edison Tech 11.77q 2
9 Alston, Nate 12 Edison Tech 11.79 1
10 Hendrix, Vinson 10 East 11.80 2
11 Manns, Jordon 9 Greece Athena 11.81 2
12 Collier, Kevin 11 Churchville-Chil 11.83 1
13 Riley, Robert 10 Edison Tech 11.84 2
14 Murphy, Derek 12 Gates-Chili 11.98 2
15 Ashford, Kameron 12 Edison Tech 12.97 1
Boys 100 Meter Dash AA
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Harris, Daniel 11 Edison Tech 11.16
2 Nabors, Micheal 11 Edison Tech 11.19
3 Marshall, Xavier 11 Fairport 11.50
4 Morgan, Derrick 12 East 11.51
5 Ridgeway, Jermaine 10 Edison Tech 11.57
6 Miller, P.J. 12 Edison Tech 11.59
-- Williams, Travis 12 Greece Athena FS
Boys 200 Meter Dash AA
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cooper, Richard 11 East 23.07Q 2
2 Wieder, Pat 11 Fairport 23.31Q 1
3 Marshall, Xavier 11 Fairport 23.53Q 2
4 Harris, Daniel 11 Edison Tech 23.61Q 1
5 Ridgeway, Jermaine 10 Edison Tech 23.55q 2
6 Manns, Jordon 9 Greece Athena 23.57q 2
7 Morgan, Derrick 12 East 23.87q 1
7 Collier, Kevin 11 Churchville-Chil 23.87q 2
9 Hendrix, Vinson 10 East 24.10 1
10 Alston, Nate 12 Edison Tech 24.28 2
11 Harrison, Kyle 11 Greece Athena 24.32 1
Boys 200 Meter Dash AA
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Cooper, Richard 11 East 22.21
2 Wieder, Pat 11 Fairport 22.44
3 Harris, Daniel 11 Edison Tech 23.39
4 Marshall, Xavier 11 Fairport 23.68
5 Morgan, Derrick 12 East 23.73
6 Collier, Kevin 11 Churchville-Chil 23.94
7 Ridgeway, Jermaine 10 Edison Tech 24.00
8 Manns, Jordon 9 Greece Athena 24.91
Boys 400 Meter Run AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Greene, Joe 11 Edison Tech 48.71 2
2 Cooper, Richard 11 East 49.45 2
3 Wieder, Pat 11 Fairport 50.40 2
4 Pixton, Kyle 12 Gates-Chili 52.85 2
5 Wegman, Andy 12 Rush-Henrietta 53.33 2
6 Shepard, Tom 11 Pittsford 53.41 1
7 Brown, Jordan 11 Pittsford 54.15 2
8 Frazier, John 10 Greece Athena 54.23 2
9 Walther, Joshua 12 Churchville-Chil 54.46 1
10 Williams, Ron 12 Rush-Henrietta 54.71 1
11 Kitt, Alex 12 Churchville-Chil 54.95 1
12 Howell, Tyler 12 Greece Athena 55.08 1
13 Lewis, Michael 11 Edison Tech 55.43 1
-- Mooney, Brian 12 Gates-Chili FS 1
Boys 800 Meter Run AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Greene, Joe 11 Edison Tech 1:59.45
2 Simmons, Jonh 12 Edison Tech 2:00.96
3 Mooney, Brian 12 Gates-Chili 2:01.06
4 Vaughan, Matt 11 Pittsford 2:02.98
5 Courtnry, Robert 12 Fairport 2:03.24
6 Wilcox, Dan 10 Greece Athena 2:04.17
7 Powley, Chad 12 Churchville-Chil 2:04.70
8 Varble, Andrew 12 Rush-Henrietta 2:05.36
9 Courtney, Andrew 12 Fairport 2:05.75
10 Hortiatis, Jason 12 Pittsford 2:06.73
11 English, Eric 9 Pittsford 2:06.92
12 Patalano, David 10 Churchville-Chil 2:06.94
13 Kramer, Isaac 10 East 2:09.38
14 Sutherland, Doug 10 Pittsford 2:11.14
15 Caruso, Philip 12 Gates-Chili 2:13.08
16 Phelps, Carl 11 Penfield 2:13.11
Boys 1600 Meter Run AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Quinn, Teddy 12 Rush-Henrietta 4:17.08
2 Katlic, Tim 12 Penfield 4:20.29
3 Martina, Matt 10 Penfield 4:28.13
4 Deady, Matt 10 Fairport 4:30.02
5 Courtney, Andrew 12 Fairport 4:32.22
6 Potter, Harrison 12 Gates-Chili 4:37.81
7 Veltz, Brandon 11 Brockport 4:43.16
8 Dolan, Brett 11 Rush-Henrietta 4:44.12
9 Prok, Corey 12 Rush-Henrietta 4:44.29
10 Esposito, Jason 11 Rush-Henrietta 4:51.60
11 Dominguez, John 11 Edison Tech 4:52.76
12 Farrell, Brian 11 Gates-Chili 4:53.08
13 Dooling, Ryan 12 Churchville-Chil 4:53.59
14 Mack, Bill 11 Greece Athena 4:54.29
15 Boykin, DJ 11 Fairport 4:58.00
16 Moore, Kevin 10 Gates-Chili 4:58.91
Boys 3200 Meter Run AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stevens, Mark 12 Pittsford 9:23.61
2 Robinson, Corey 9 Greece Athena 9:49.70
3 Coon, Craig 10 Penfield 9:50.28
4 Martin, Connor 11 Fairport 9:56.49
5 Gauthier, Jon 11 Rush-Henrietta 10:00.64
6 Streb, Mark 9 Brockport 10:11.21
7 Peffley, Jon 10 Penfield 10:27.61
8 Etzien, Frank 12 Gates-Chili 10:44.91
9 Cain, Matthew 8 Brockport 10:47.13
10 DeGeorge, Ben 11 Rush-Henrietta 10:52.74
11 Metzger, Jacob 12 Penfield 10:56.49
12 Miller, Eric 11 Penfield 10:57.77
13 Reynolds, Alex 12 Fairport 11:01.10
14 Priola, Joey 10 Fairport 11:13.88
15 Chambers, Drew 12 Pittsford 11:33.06
-- spaulding, Dan 10 Churchville-Chil DQ
Boys 110 Meter Hurdles AA
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gissendanner, Terrell 11 Edison Tech 14.34Q 2
2 Sorel, Jimmy 12 Brockport 14.66Q 1
3 Nash, Colin 12 Fairport 14.86Q 1
4 Simmons, Jonh 12 Edison Tech 15.63Q 2
5 Assini, Nick 11 Gates-Chili 15.87q 2
6 Fitzgerald, Brendan 12 Penfield 15.98q 1
7 Ryan, Andrew 12 Pittsford 16.18q 2
8 Reynolds, Mike 12 Fairport 16.25q 2
9 Omoregie, Andrew 10 Gates-Chili 16.29 1
10 Lucy-Moody, Tony 11 Edison Tech 17.10 1
11 Danzy, Tomar 12 Edison Tech 17.13 1
12 Gunner, Mequish 10 Edison Tech 17.26 1
13 Yu, Randall 10 Brockport 17.71 1
14 Carmody, Kevin 10 Greece Athena 18.11 2
15 Jefferson, Aaron 11 Gates-Chili 18.57 2
16 Lien, David 10 Rush-Henrietta 18.59 2
Boys 110 Meter Hurdles AA
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Gissendanner, Terrell 11 Edison Tech 14.19
2 Sorel, Jimmy 12 Brockport 14.33
3 Nash, Colin 12 Fairport 14.88
4 Simmons, Jonh 12 Edison Tech 15.42
5 Assini, Nick 11 Gates-Chili 15.53
6 Fitzgerald, Brendan 12 Penfield 16.22
7 Reynolds, Mike 12 Fairport 16.77
8 Ryan, Andrew 12 Pittsford 20.48
Boys 400 Meter Hurdles AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gissendanner, Terrell 11 Edison Tech 53.74 2
2 Nash, Colin 12 Fairport 55.17 2
3 Pixton, Kyle 12 Gates-Chili 56.46 2
4 Ryan, Andrew 12 Pittsford 57.57 2
5 Henning, Kyle 11 Greece Athena 58.72 2
6 Sorel, Jimmy 12 Brockport 58.99 2
7 Fitzgerald, Brendan 12 Penfield 59.54 2
8 Assini, Nick 11 Gates-Chili 1:00.21 1
9 Hare, Steve 11 Fairport 1:00.71 2
10 Danzy, Tomar 12 Edison Tech 1:03.64 1
11 Yu, Randall 10 Brockport 1:03.85 1
12 Vermilion, Paul 9 Penfield 1:04.54 1
13 Ford, Tyler 9 Penfield 1:05.31 1
14 Hudson, Rob 12 Rush-Henrietta 1:05.54 1
15 Session, Caleb 12 Edison Tech 1:06.75 1
Boys 3000 Meter Steeplechase AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Martin, Connor 11 Fairport 9:44.82
2 Haskell, Will 11 Rush-Henrietta 9:46.34
3 Deady, Matt 10 Fairport 9:55.26
4 Katlic, Peter 12 Penfield 10:18.68
5 Farrell, Brian 11 Gates-Chili 10:28.65
6 McCarthy, Charlie 11 Pittsford 10:43.52
7 Reynolds, Alex 12 Fairport 11:00.42
8 Ruhland, Charles 11 Rush-Henrietta 11:01.54
9 Ford, Tyler 9 Penfield 11:05.23
10 Mokey, Nick 12 Rush-Henrietta 11:10.27
11 Cocquyt, Mike 11 Hilton 11:10.33
12 Wakefield, Mike 10 Rush-Henrietta 11:11.82
13 Podeszek, Jon 10 Gates-Chili 11:21.39
14 Priola, Joey 10 Fairport 11:32.06
15 Diaz, Jose 12 Edison Tech 11:40.14
16 Metzler, Adam 10 East 12:41.25
Boys 4x100 Meter Relay AA
=======================================================================
School Finals Points
=======================================================================
1 Fairport 43.68
2 Edison Tech 44.20
3 East 44.27
4 Gates-Chili 44.70
5 Greece Athena 45.40
6 Pittsford 46.10
7 Penfield 47.77
8 Rush-Henrietta 48.54
Boys 4x400 Meter Relay AA
=======================================================================
School Finals Points
=======================================================================
1 Edison Tech 3:25.10
2 Gates-Chili 3:29.57
3 Greece Athena 3:30.57
4 Pittsford 3:31.53
5 Rush-Henrietta 3:34.45
6 Fairport 3:36.16
7 Penfield 3:37.94
8 East 3:42.27
Boys 4x800 Meter Relay AA
=======================================================================
School Finals Points
=======================================================================
1 Pittsford 7:58.25
2 Rush-Henrietta 8:15.65
3 Fairport 8:21.05
4 Edison Tech 8:28.75
5 Penfield 8:32.15
6 Brockport 8:51.41
Boys High Jump AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jemison, Dennis 12 Edison Tech 6-02.00 1.87m
2 Omoregie, Andrew 10 Gates-Chili 6-00.00 1.82m
3 Carmody, Kevin 10 Greece Athena 5-10.00 1.77m
4 Minter, Nick 11 Rush-Henrietta 5-08.00 1.72m
5 Thomas, Chris 9 Gates-Chili 5-08.00 1.72m
6 Scheg, Phil 12 Greece Athena 5-08.00 1.72m
7 Riley, Robert 10 Edison Tech 5-08.00 1.72m
8 Worboys, Justin 10 Brockport 5-06.00 1.67m
9 Jacobs, Tim 11 Fairport 5-06.00 1.67m
10 Williams, Byron 9 Gates-Chili 5-04.00 1.62m
10 Beecher, Eric 10 Fairport 5-04.00 1.62m
-- Monczynski, Ed 10 Penfield NH
-- Ridgeway, Jermaine 10 Edison Tech NH
-- Nabors, Micheal 11 Edison Tech NH
Boys Pole Vault AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 Herman, Nick 11 Gates-Chili 15-03.00 4.64m
2 Reynolds, Mike 12 Fairport 15-00.00 4.57m
3 Dempsey, Mike 9 Gates-Chili 13-00.00 3.96m
4 Paradiso, Rick 10 Hilton 12-00.00 3.65m
5 Kuczynski, Jeremy 12 Penfield 10-06.00 3.20m
6 Williams, Kris 9 Fairport 10-00.00 3.04m
7 Anderson, Niel 10 Gates-Chili 9-00.00 2.74m
8 Merida, Marco 9 Gates-Chili 9-00.00 2.74m
9 Van Nguyen, Tony 9 Gates-Chili 8-06.00 2.59m
Boys Long Jump AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cooper, Richard 11 East 22-03.50 6.79m
2 Gissendanner, Terrell 11 Edison Tech 21-11.00 6.68m
3 Omoregie, Andrew 10 Gates-Chili 20-06.25 6.25m
4 Sorel, Jimmy 12 Brockport 20-06.00 6.24m
5 McGill, Brent 10 East 20-01.50 6.13m
6 Williams, Travis 12 Greece Athena 19-10.00 6.04m
7 Jackson, Ernast 11 Gates-Chili 19-00.50 5.80m
8 Ridgeway, Jermaine 10 Edison Tech 18-11.00 5.76m
9 Avery, Michael 10 Gates-Chili 18-10.50 5.75m
10 Worboys, Justin 10 Brockport 18-10.25 5.74m
11 Cumbo, Peter 12 Churchville-Chil 18-05.50 5.62m
12 Gunner, Mequish 10 Edison Tech 18-00.50 5.49m
13 Miller, P.J. 12 Edison Tech 17-09.00 5.41m
14 Riley, Robert 10 Edison Tech 17-06.00 5.33m
15 Hogrefe, Eric 12 Pittsford 17-05.00 5.30m
Boys Triple Jump AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jemison, Dennis 12 Edison Tech 48-02.75 14.70m
2 Gissendanner, Terrell 11 Edison Tech 45-08.25 13.92m
3 Sorel, Jimmy 12 Brockport 43-07.50 13.29m
4 Pistner, Alex 12 Fairport 41-09.50 12.73m
5 Omoregie, Andrew 10 Gates-Chili 41-04.50 12.61m
6 Cumbo, Peter 12 Churchville-Chil 41-04.00 12.59m
7 Nash, Colin 12 Fairport 40-10.25 12.45m
8 Thomas, Chris 9 Gates-Chili 40-02.25 12.24m
9 Worboys, Justin 10 Brockport 39-03.50 11.97m
10 Beecher, Eric 10 Fairport 38-07.25 11.76m
11 Carmody, Kevin 10 Greece Athena 37-09.00 11.50m
12 Gunner, Mequish 10 Edison Tech 37-06.00 11.43m
13 Alston, Nate 12 Edison Tech 36-10.25 11.23m
Boys Shot Put AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 Penkin, Mike 12 Greece Athena 45-07.50 13.90m
2 McDowell, Brandon 11 East 43-07.25 13.29m
3 Federico, Matt 10 Greece Athena 42-02.50 12.86m
4 Byers, Phil 12 Gates-Chili 41-11.50 12.78m
5 Beales, Andre 10 Edison Tech 40-02.00 12.24m
6 Barton, Ben 10 Brockport 40-00.50 12.20m
7 Johnson, Drew 11 Pittsford 39-05.50 12.02m
8 Nabors, Micheal 11 Edison Tech 38-03.50 11.67m
9 Dennis, Ronnie 12 East 38-00.25 11.58m
10 Basisty, Vitaly 11 Brockport 36-02.75 11.04m
11 Sosa, Pedro 10 Gates-Chili 36-02.50 11.03m
12 Michel, Jeff 12 Rush-Henrietta 35-05.25 10.80m
13 Bryant, Jay 11 Rush-Henrietta 33-05.50 10.19m
Boys Discus Throw AA
=================================================================================
Name Year School Finals Points
=================================================================================
1 McDowell, Brandon 11 East 129-02 39.37m
2 Jimenez, Alex 11 Gates-Chili 127-09 38.93m
3 Johnson, Drew 11 Pittsford 123-04 37.59m
4 O'Riley, Stephen 11 Gates-Chili 123-02 37.54m
5 Miller, Ryan 12 Fairport 120-09 36.80m
6 Reynolds, Spenser 12 Fairport 117-04 35.76m
7 Beales, Andre 10 Edison Tech 116-00 35.35m
8 Basisty, Vitaly 11 Brockport 113-07 34.62m
9 Parizek, Greg 11 Hilton 111-04 33.93m
10 Williams, Chad 11 Greece Athena 109-10 33.47m
11 Baron, Scott 12 Pittsford 109-00 33.22m
12 Hayes, Coty 11 East 108-08 33.12m
13 Johnson, Andrew 10 Pittsford 108-07 33.09m
14 Barton, Ben 10 Brockport 105-09 32.23m
15 Dozier, Justin 10 Greece Athena 105-04 32.10m
Boys Outdoor Pentathlon AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lobene, Adam 12 Gates-Chili 3028
2 Joseph, Matt 12 Pittsford 2823
3 Milillo, Eric 12 Fairport 2394
4 Ellson, Duncan 12 Penfield 2181
5 Perkins, Andy 10 Rush-Henrietta 2140
6 Nolan, Brandon 11 East 2125
7 Sisson, Brad 12 Churchville-Chil 1680
Outdoor Pentathlon: #5 Boys 1500 Meter Run AA Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Perkins, Andy 10 Rush-Henrietta 4:47.01 637
2 Lobene, Adam 12 Gates-Chili 4:50.35 617
3 Joseph, Matt 12 Pittsford 4:51.04 612
4 Sisson, Brad 12 Churchville-Chil 5:00.84 555
5 Ellson, Duncan 12 Penfield 5:08.39 512
6 Milillo, Eric 12 Fairport 5:21.65 441
7 Nolan, Brandon 11 East 5:21.66 441
Outdoor Pentathlon: #1 Boys 110 Meter Hurdles AA Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Joseph, Matt 12 Pittsford 16.06 3 726
2 Lobene, Adam 12 Gates-Chili 16.58 1 669
3 Milillo, Eric 12 Fairport 17.47 2 576
4 Ellson, Duncan 12 Penfield 17.79 1 544
5 Gacioch, Matt 10 Pittsford 20.05 1 345
6 Perkins, Andy 10 Rush-Henrietta 20.41 3 318
7 Nolan, Brandon 11 East 21.52 2 239
8 Sisson, Brad 12 Churchville-Chil 22.21 3 196
-- O'Reilly, Kevin 9 Gates-Chili NT 2
Outdoor Pentathlon: #4 Boys High Jump AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lobene, Adam 12 Gates-Chili 1.76m 5-09.25 593
2 Ellson, Duncan 12 Penfield 1.73m 5-08.00 569
3 Nolan, Brandon 11 East 1.70m 5-07.00 544
4 Joseph, Matt 12 Pittsford 1.64m 5-04.50 496
4 Milillo, Eric 12 Fairport 1.64m 5-04.50 496
6 Perkins, Andy 10 Rush-Henrietta 1.49m 4-10.50 381
7 Gacioch, Matt 10 Pittsford 1.40m 4-07.00 317
8 Sisson, Brad 12 Churchville-Chil 1.37m 4-06.00 297
Outdoor Pentathlon: #2 Boys Long Jump AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lobene, Adam 12 Gates-Chili 6.10m 20-00.25 608
2 Nolan, Brandon 11 East 5.70m 18-08.50 523
3 Joseph, Matt 12 Pittsford 5.59m 18-04.25 500
4 Milillo, Eric 12 Fairport 5.25m 17-02.75 431
5 Perkins, Andy 10 Rush-Henrietta 4.98m 16-04.25 378
6 Gacioch, Matt 10 Pittsford 4.92m 16-01.75 367
7 Sisson, Brad 12 Churchville-Chil 4.81m 15-09.50 346
-- Ellson, Duncan 12 Penfield FOUL
Outdoor Pentathlon: #3 Boys Shot Put AA Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ellson, Duncan 12 Penfield 11.17m 36-07.75 556
2 Lobene, Adam 12 Gates-Chili 10.92m 35-10.00 541
3 Joseph, Matt 12 Pittsford 10.05m 32-11.75 489
4 Milillo, Eric 12 Fairport 9.41m 30-10.50 450
5 Perkins, Andy 10 Rush-Henrietta 9.01m 29-06.75 426
6 Nolan, Brandon 11 East 8.20m 26-11.00 378
7 Gacioch, Matt 10 Pittsford 7.45m 24-05.50 334
8 Sisson, Brad 12 Churchville-Chil 6.64m 21-09.50 286
Boys 100 Meter Dash A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Humphries, Cory 10 Irondequoit 11.44Q 1
2 Hunley, LaMarvin 11 Wilson Magnet 11.62Q 2
3 Jones, Gary 10 Webster Schroede 11.61Q 1
4 Somers, Christopher 11 Spencerport 11.73Q 2
5 Fix, Greg 10 McQuaid Jesuit 11.67q 1
6 Gettings, Chris 12 Greece Olympia 11.78q 2
7 Ingrassia, Tom 11 Webster Schroede 11.81q 2
8 DiFulvio, Alex 10 Webster Thomas 11.83q 1
9 Ranalletti, Nicholas 11 Spencerport 11.94 1
10 Watson, Rob 12 Irondequoit 11.97 1
11 Njoku, Elvis 10 Irondequoit 12.13 2
12 Liu, Leon 9 Brighton 12.44 1
13 James, Kerrance 11 Wilson Magnet 12.59 1
-- Mattox, Jamel 12 Webster Thomas DNF 2
Boys 100 Meter Dash A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hunley, LaMarvin 11 Wilson Magnet 11.48
2 Humphries, Cory 10 Irondequoit 11.50
3 Jones, Gary 10 Webster Schroede 11.60
4 Somers, Christopher 11 Spencerport 11.68
5 Fix, Greg 10 McQuaid Jesuit 11.69
6 Gettings, Chris 12 Greece Olympia 11.74
7 Ingrassia, Tom 11 Webster Schroede 11.83
8 DiFulvio, Alex 10 Webster Thomas 11.84
Boys 200 Meter Dash A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Pask, Ken 12 Greece Arcadia 23.65Q 1
2 Lochner, Nick 12 Webster Thomas 23.67Q 2
3 Hunley, LaMarvin 11 Wilson Magnet 23.81Q 2
4 Somers, Christopher 11 Spencerport 24.10Q 1
5 Ranalletti, Nicholas 11 Spencerport 24.06q 2
6 DiFulvio, Alex 10 Webster Thomas 24.18q 1
7 Fix, Greg 10 McQuaid Jesuit 24.30q 2
8 Ingrassia, Tom 11 Webster Schroede 24.32q 1
9 Menges, Kyle 12 Greece Olympia 24.38 1
10 Charbonneau, Cory 12 Webster Schroede 24.62 2
11 Watson, Rob 12 Irondequoit 24.64 2
12 Foster, Jim 12 Brighton 25.23 2
13 Liu, Leon 9 Brighton 25.69 1
Boys 200 Meter Dash A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Pask, Ken 12 Greece Arcadia 23.35
2 Hunley, LaMarvin 11 Wilson Magnet 23.44
3 Lochner, Nick 12 Webster Thomas 23.56
4 Somers, Christopher 11 Spencerport 23.95
5 Fix, Greg 10 McQuaid Jesuit 24.14
6 Ranalletti, Nicholas 11 Spencerport 24.16
7 DiFulvio, Alex 10 Webster Thomas 24.31
8 Ingrassia, Tom 11 Webster Schroede 24.76
Boys 400 Meter Run A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Reiss, Steven 12 Spencerport 49.82 2
2 Prosser, Nick 11 Webster Schroede 51.05 2
3 Russell, Ethan 12 Brighton 51.61 2
4 Churey, Adam 11 Newark 51.63 2
5 Pask, Ken 12 Greece Arcadia 52.24 2
6 Lochner, Nick 12 Webster Thomas 52.58 1
7 Wyckoff, Toby 11 Webster Thomas 52.68 2
8 Mackaravitz, Cager 12 Irondequoit 53.59 1
9 Angelone, John 11 Brighton 54.07 1
10 Hodge, Chris 11 Wilson Magnet 54.13 2
11 Menges, Kyle 12 Greece Olympia 54.15 1
12 Kenny, Matt 11 McQuaid Jesuit 54.51 1
13 Charbonneau, Cory 12 Webster Schroede 54.97 1
14 Pavia, Lyle 12 Spencerport 55.58 1
15 Packer, Trevor 11 McQuaid Jesuit 55.95 1
16 Bull, Mike 10 Irondequoit 1:07.44 2
Boys 800 Meter Run A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Russell, Ethan 12 Brighton 2:01.89
2 Jones, Matt 12 McQuaid Jesuit 2:02.01
3 Bull, Mike 10 Irondequoit 2:04.79
4 Dingman, John 11 Newark 2:04.84
5 Trottier, Chris 12 Webster Thomas 2:05.51
6 Boehm, Dan 11 Irondequoit 2:05.63
7 Hanna, Tim 11 McQuaid Jesuit 2:06.06
8 Mattiuci, Andrew 11 Webster Thomas 2:06.13
9 Larson, Andy 11 Canandaigua 2:06.82
10 Vernetti, Rich 11 McQuaid Jesuit 2:08.49
11 Brunner, Skylar 11 Irondequoit 2:09.99
12 Schwalm, Pete 10 McQuaid Jesuit 2:10.08
13 Miller, Myke 11 Webster Thomas 2:10.38
14 Lowe, Nicholas 10 Spencerport 2:12.04
15 Mason, William 10 Spencerport 2:14.96
16 Daly, Ryan 10 Newark 2:14.97
Boys 1600 Meter Run A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Arazoza, Nick 11 McQuaid Jesuit 4:33.26
2 Detty, Andy 11 Irondequoit 4:35.36
3 Maloney, Chris 10 Irondequoit 4:39.80
4 Young, Robert 12 Newark 4:40.85
5 Friedman, Joe 11 Brighton 4:42.19
6 Coulon, Kyle 9 Webster Thomas 4:42.23
7 Morrissey, Colin 12 Newark 4:43.85
8 Lowe, Nicholas 10 Spencerport 4:47.90
9 Horner, John 12 Spencerport 4:50.45
10 Vollenwerder, Sean 9 Canandaigua 4:51.11
11 Toot, Chris 12 Greece Arcadia 4:52.31
12 Mui, Chris 9 Brighton 4:52.52
13 Fuino, Bob 10 Brighton 4:54.30
14 Habes, Juan 10 McQuaid Jesuit 5:00.18
15 Ciaccio, Dan 10 Webster Schroede 5:06.98
16 Juda, Bill 9 Irondequoit 5:13.21
Boys 3200 Meter Run A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Friedman, Joe 11 Brighton 9:54.78
2 DiVirgilio, Alex 12 Irondequoit 10:06.27
3 Zellefrow, Derek 12 Webster Thomas 10:16.76
4 Mui, Chris 9 Brighton 10:23.34
5 Seber, Derek 9 McQuaid Jesuit 10:28.80
6 Moynihan, Jamie 11 McQuaid Jesuit 10:29.50
7 Bloom, Ryan 9 Spencerport 10:36.73
8 Horner, John 12 Spencerport 10:37.82
9 Peres, Jonathan 10 Brighton 10:38.25
10 Ciaccio, Dan 10 Webster Schroede 10:39.79
11 Lanigan, Mark 12 Irondequoit 10:43.63
12 Ball, Cassidy 12 Webster Schroede 10:44.65
13 Brinkman, Sean 12 Spencerport 10:48.91
14 Johnson, Matt 10 Newark 10:50.17
15 Juda, Bill 9 Irondequoit 10:50.97
16 Nadeau, Andrew 10 Irondequoit 11:31.97
Boys 110 Meter Hurdles A
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ramsey, Stephen 11 Wilson Magnet 15.82Q 2
2 Wodarski, Mike 11 McQuaid Jesuit 16.11Q 1
3 Jones, Chris 12 Brighton 16.25Q 1
4 DeGaugh, Charlie 10 Webster Thomas 16.86Q 2
5 Segerson, Tom 11 Irondequoit 16.95q 1
6 Woodlock, Brian 11 Brighton 17.05q 2
7 Moriarity, Dan 10 Webster Schroede 17.26q 2
8 Pask, Ken 12 Greece Arcadia 17.27q 1
9 Kraftschik, Brian 11 Irondequoit 17.42 1
10 Feldman, Ben 10 Brighton 17.70 2
11 Schober, Joshua 9 Newark 19.85 2
12 Goldfischer, Madison 12 Greece Arcadia 20.10 2
Boys 110 Meter Hurdles A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Wodarski, Mike 11 McQuaid Jesuit 15.56
2 DeGaugh, Charlie 10 Webster Thomas 16.05
3 Segerson, Tom 11 Irondequoit 16.46
4 Pask, Ken 12 Greece Arcadia 16.49
5 Woodlock, Brian 11 Brighton 16.56
6 Moriarity, Dan 10 Webster Schroede 16.60
-- Ramsey, Stephen 11 Wilson Magnet DNF
Boys 400 Meter Hurdles A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Prosser, Nick 11 Webster Schroede 56.39 2
2 Kraftschik, Brian 11 Irondequoit 57.92 2
3 Wodarski, Mike 11 McQuaid Jesuit 58.40 2
4 Jones, Chris 12 Brighton 59.20 2
5 Braun, Kevin 12 Webster Thomas 59.58 2
6 Hodge, Chris 11 Wilson Magnet 59.69 2
7 Segerson, Tom 11 Irondequoit 1:01.23 2
8 Engle, Evan 12 Brighton 1:02.34 1
9 tenBroeke, Adam 9 Greece Arcadia 1:02.66 1
10 Seppeler, Greg 11 Newark 1:03.19 2
11 Woodlock, Brian 11 Brighton 1:04.24 1
12 Lappin, Jim 10 McQuaid Jesuit 1:04.84 1
13 Land, Ruben 9 Brighton 1:04.93 1
14 Smith, Alex 11 Brighton 1:05.50 1
Boys 3000 Meter Steeplechase A
=======================================================================
Name Year School Finals Points
=======================================================================
1 DiVirgilio, Alex 12 Irondequoit 10:08.91
2 Toot, Chris 12 Greece Arcadia 10:09.74
3 Lanigan, Mark 12 Irondequoit 10:19.84
4 Lowe, Nicholas 10 Spencerport 10:29.28
5 Bloom, Ryan 9 Spencerport 10:38.30
6 Nadeau, Andrew 10 Irondequoit 10:49.96
7 Chatterton, Chris 10 Webster Schroede 10:55.92
8 Menzies, Patrick 10 Brighton 10:57.87
