Rochester Institute of Tech. Hy-Tek's MEET MANAGER
Hobart Invitational Page 1
Saturday 02/03/01
COMPLETE RESULTS - FINALS
WOMEN'S TEAM SCORES: 1. Penfield, 89; 2. Edison, 60.50; 3. Victor, 59.50; 4.
Brockport, 39.50; 5. Gates-Chili, 39; 6. Fairport, 35.50; 7. Brighton, 29; 8.
Corning, 27; 9. Webster, 22; 9. Byron-Bergen, 22; 11. Newark, 20; 12. Clarence
HS, 18; 12. Lyons, 18; 14. Batavia, 17; 14. Williamson, 17; 16. Wilson, 16;
17. Churchville-Chili, 12; 17. Hilton, 12; 19. Northstar Christian, 10; 20.
Greece Athena, 9; 21. Aquinas, 8; 21. Pittsford Sutherland, 8; 21. East, 8;
24. AVON, 7.50; 25. Pittsford Mendon, 6; 26. Palmyra-Macedon, 5; 27. Greece
Arcadia, 2.50; 28. Eastridge, 2; 28. Hornell, 2; 28. Harley Allendale
Columbia, 2; 31. East Rochester, 1.
MEN'S TEAM SCORES: 1. East, 82; 2. Edison, 71; 3. Gates-Chili, 52; 4.
Brockport, 45; 5. Newark, 36; 6. Aquinas, 33; 6. Greece Athena, 33; 8. Sweet
Home, 32; 9. Fairport, 26.50; 10. Penfield, 21; 11. Spencerport, 20; 12.
Benjamin Franklin, 17; 13. McQuaid Jesuit, 14; 13. Clarence HS, 14; 13.
Hornell, 14; 16. Rush Henrietta, 12; 17. Victor, 11; 18. Pittsford Mendon, 10;
18. Hilton, 10; 20. Corning, 6; 20. Livonia, 6; 22. Greece Arcadia, 5.50; 23.
Webster, 5; 24. Wilson, 4; 25. John Marshall HS, 3; 26. Batavia, 2.
Girls 55 Meter Dash
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ===== == ===
1 Jackson, Kela Wilson 7.35 6 10
2 Everett, Charisse Edison 7.37 6 8
3 DeWitt, Christina Gates-Chili 7.50 6 6
4 Davidson, Sheena Edison 7.62 6 5
5 Biggs, Jillian Greece Athena 7.73 6 4
6 Mroz, Robyn Byron-Bergen 7.79 5 3
7 Willson, Abby Victor 7.84 4 1.50
7 Hite, Sarah AVON 7.84 6 1.50
9 Steenburgh, Kathy Fairport 7.89 6
10 Boland, Lia Brighton 7.92 5
10 Scrimammano, Joie Brighton 7.92 5
12 Miller, Charlandra East 7.95 5
13 Hill, Stefaine East 7.96 3
14 McDonald, Keri Livonia 8.04 5
15 Epling, Diane Victor 8.11 3
16 Mihalenko, Katie Palmyra-Macedon 8.13 3
17 Gerula, Heidi Spencerport 8.18 2
18 Maher, Tera Byron-Bergen 8.21 3
19 Knapp, Jen Palmyra-Macedon 8.24 3
19 Stembenis, Soultana Churchville-Chili 8.24 3
21 Appelt, Simone Corning 8.25 2
21 McEvoy, Katie Batavia 8.25 2
21 Byfield, Junace Greece Athena 8.25 4
24 Malone, Lisa Eastridge 8.26 2
25 Nixon, Elizabeth Gates-Chili 8.27 3
26 Mills, Ashley Eastridge 8.28 2
27 Snook, Jamie Spencerport 8.38 3
27 Thomas, Holly North Rose-Wolcott 8.38 4
29 Anderson, Katie Hornell 8.39 4
30 Wimberly, Tamara Penfield 8.40 6
30 Weaver, Kim Corning 8.40 2
32 Bell, Kim Greece Arcadia 8.42 1
32 Nichols, Kristen Aquinas 8.42 5
32 Patton, Takia Wilson 8.42 4
35 Enwright, Jenna Red Creek 8.43 2
35 Bidzerkowny, Meredith Churchville-Chili 8.43 5
37 Tumia, Emily Greece Arcadia 8.53 1
38 Bond, Lacey Hilton 8.54 4
39 Jackson, Morgan Marion 8.63 1
40 Shepard, Jessica Hornell 8.64 4
41 Duttinger, Cassandra Hilton 8.69 1
42 Spade, Jenn North Rose-Wolcott 8.96 1
43 Edmondson, Erin Red Creek 10.10 1
Girls 300 Meter Dash
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ===== == ===
1 DeWitt, Christina Gates-Chili 41.28 7 10
2 Davidson, Sheena Edison 41.67 7 8
3 Jackson, Kela Wilson 42.91 7 6
4 Shermer, Maya Brighton 42.98 7 5
5 Biggs, Jillian Greece Athena 43.92 7 4
6 Elliot, Katie Penfield 44.39 6 3
7 Wilson, Shala Eastridge 45.16 6 2
8 Thomas, Laquita Edison 45.25 6 0.50
8 Steenburgh, Kathy Fairport 45.25 7 0.50
10 O'Brien, Kristi Red Jacket 45.34 5
11 Curtin, Lisa Newark 45.37 5
12 Sayers, Kaitlyn Brockport 45.66 6
13 Yasses, Anne Byron-Bergen 45.83 7
14 Buckley, Jenny Palmyra-Macedon 45.84 4
15 Mills, Ashley Eastridge 45.87 6
16 Fucci, Brittany Hornell 46.15 5
17 Snook, Jamie Spencerport 46.34 6
18 Achtyl, Karen Aquinas 46.42 6
19 Legge, Katie Fairport 46.80 4
20 Frederick, Amanda Victor 47.01 4
21 Anderson, Katie Hornell 47.04 7
22 McDonald, Keri Livonia 47.23 6
23 Coleman, Sandy Byron-Bergen 47.50 5
24 Gerbasi, Marianne Victor 47.58 3
25 Daum, Jill Marcus Whitman 47.65 5
26 Rambo, Krystal John Marshall HS 47.80 4
27 Gonzalez, Lindsay Webster 47.88 4
28 Wimberly, Tamara Penfield 48.06 4
29 Malia, Kelly Corning 48.15 4
30 Younglove, Erica Red Creek 48.46 3
31 Ullman, Lyndsey Corning 49.62 3
32 Moreta, Silvia Greece Olympia 50.03 3
33 Patton, Takia Wilson 50.52 4
34 Metz, Jackie Red Jacket 50.63 2
35 Muranyi, Staci Livonia 50.87 2
36 Ketchum, Andrea Greece Olympia 51.01 2
37 McNair, Jamika East 51.24 2
38 Hebert, Lenya Churchville-Chili 51.59 1
39 Campbell, Caitlin Batavia 52.40 1
40 Jackson, Morgan Marion 53.65 2
41 Mirisloff, Amber Red Creek 58.60 1
Girls 600 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ===
1 Braun, Courtney Penfield 1:41.58 4 10
2 Elliot, Katie Penfield 1:43.46 4 8
3 Howland, Emily Fairport 1:43.66 4 6
4 Evanitsky, Alysia Pittsford Mendon 1:44.19 4 5
5 McJury, Brenna Brockport 1:45.55 4 4
6 Hunter, Sumiyya Batavia 1:46.05 4 3
7 Hildebrand, Sarah Harley Allendale Columbia 1:47.40 4 2
8 Halin, Aleksandra Clarence HS 1:47.84 2 1
9 Wilson, Shala Eastridge 1:47.97 4
10 O'Brien, Kristi Red Jacket 1:48.08 2
11 Mastrella, Jill Victor 1:48.24 3
12 Klug, Sara Victor 1:48.53 3
13 Allard, Erin Corning 1:48.83 2
14 Simmons, Kassie Corning 1:49.53 3
15 Hilton, Jessica Clarence HS 1:49.67 4
16 Maloy, Katrina Newark 1:49.80 2
17 Lemar, Courtney Hornell 1:49.88 4
18 Richards, Nicole Brighton 1:50.50 3
19 O'Brien, Kelli Red Jacket 1:50.51 3
20 Dudash, Megan Hilton 1:50.66 2
21 Powley, Samantha Churchville-Chili 1:51.06 3
22 Vos, Samantha Gates-Chili 1:51.21 3
23 Morgan, Ali Hilton 1:52.35 1
24 Shih, Anna Harley Allendale Columbia 1:52.59 2
25 Maier, Julie Greece Athena 1:53.37 3
26 Whitbeck, Amanda East Rochester 1:55.59 2
27 Depoint, Megan Marion 1:55.73 1
28 Seppeler, Christine Newark 1:55.99 1
29 Lemar, Eileen Hornell 1:56.28 1
30 George, Becky Greece Olympia 1:56.34 2
31 Nenni, Jessica Aquinas 1:57.74 2
32 Elnicky, Sarah Aquinas 1:58.58 3
33 Gomes, Zaika Wilson 1:59.36 1
34 Schultz, Emily Brighton 2:00.51 3
35 Thompkins, Sikeyia Edison 2:03.21 2
36 Myree, Renee East 2:07.73 1
37 Campbell, Caitlin Batavia 2:09.90 1
38 Wahl, Colleen Livonia 2:10.79 1
39 Ford, Leah Red Creek 2:15.89 1
Girls 1,000 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ===
1 Love McCarthy, Vanessa Penfield 3:02.97 3 10
2 Coon, Kristen Webster 3:04.04 3 8
3 Ecklund, Christy Gates-Chili 3:08.78 3 6
4 Donofrio, Jennie Penfield 3:10.12 3 5
5 Yasses, Anne Byron-Bergen 3:11.89 3 4
6 Hunter, Sumiyya Batavia 3:12.01 3 3
7 Rowcliffe, Meghan Churchville-Chili 3:12.72 3 2
8 Gobeyn, Veronica Williamson 3:14.32 3 1
9 Miller, Colleen Brockport 3:15.89 3
10 O'Brien, Kelli Red Jacket 3:15.96 3
11 Cufari, Liz Pittsford Sutherland 3:16.20 3
12 Hildebrand, Sarah Harley Allendale Columbia 3:17.74 3
13 Washburn, Angie Newark 3:18.38 3
14 Allard, Erin Corning 3:20.38 1
15 Hess, Kristen Greece Athena 3:21.00 2
16 Wilson, Shala Eastridge 3:21.12 3
17 Ippolitto, Rachael Clarence HS 3:21.82 3
18 Borglum, Stephanie Marcus Whitman 3:22.12 2
19 Shih, Anna Harley Allendale Columbia 3:24.72 2
20 Lemar, Courtney Hornell 3:25.18 2
21 Malvaso, Lauren Gates-Chili 3:25.87 2
22 Smeenk, Amanda Fairport 3:25.96 2
23 Stevens, Hayley Fairport 3:27.02 2
24 Neuner, Kaillee Corning 3:27.48 2
25 Michno, Erin Webster 3:29.82 2
26 Urban, Lacie Newark 3:30.35 2
27 Rosinsky, Erin Greece Athena 3:33.04 2
28 Snowden, Theresa Hornell 3:35.60 1
29 Stearns, Becca Brighton 3:37.26 2
30 Klier, Julie Clarence HS 3:38.52 1
31 Wiesner, Carla Victor 3:40.47 2
32 Pitts, Jen North Rose-Wolcott 3:40.80 1
33 Keung, Stephanie Victor 3:42.46 1
34 Naps, Tanya North Rose-Wolcott 3:46.32 1
35 Garwood, Emily Churchville-Chili 3:51.32 2
36 Olscamp, Sarah Brighton 3:51.45 1
37 Burke, Jillyn Aquinas 3:55.46 1
38 Schmitt, Kateri Aquinas 4:11.65 2
Girls 1,500 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ===
1 Love McCarthy, Vanessa Penfield 4:54.39 2 10
2 Coon, Kristen Webster 4:57.11 2 8
3 Gobeyn, Veronica Williamson 5:06.69 2 6
4 Rowcliffe, Meghan Churchville-Chili 5:07.16 2 5
5 Wiesner, Kim Victor 5:08.22 2 4
6 Cipura, Kim Hilton 5:10.15 2 3
7 Daly, Erin Newark 5:13.74 2 2
8 Khvalina, Lana Brighton 5:22.71 2 1
9 O'Connell, Keely Corning 5:25.89 1
10 Hess, Kristen Greece Athena 5:26.93 2
11 Loewke, Shannon Greece Arcadia 5:29.10 2
12 Kenney, Katie Fairport 5:31.19 2
13 Borglum, Stephanie Marcus Whitman 5:33.65 1
14 Johnson, Tricia Spencerport 5:36.70 1
15 Barnhart, Ashleigh Brockport 5:38.13 2
16 Tobia, Christy Corning 5:38.75 1
17 Snowden, Theresa Hornell 5:42.23 1
18 Zinck, Stacey Hornell 5:44.37 1
19 Schrenk, Kim Holley 5:46.05 1
20 Van Hoof, Renee Brockport 5:47.51 1
21 Beatty, Emily Holley 5:48.11 1
22 Rosinsky, Erin Greece Athena 5:48.54 1
23 Oberst, Maria Aquinas 5:55.90 1
24 Krisher, Erin Churchville-Chili 5:56.52 1
25 Graff, Katie Marcus Whitman 6:02.37 1
26 Moore, Kelly Penfield 6:05.00 1
27 Woodsworth, Melissa Byron-Bergen 6:14.65 1
Girls 3,000 Meter Run
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======== == ===
1 Gobeyn, Veronica Williamson 10:33.34 2 10
2 Cipura, Kim Hilton 10:58.89 2 8
3 Coory, Bridget Penfield 11:05.19 2 6
4 Khvalina, Lana Brighton 11:05.73 2 5
5 Keely, O'Connell Corning 11:13.51 2 4
6 Folekemer, Jill Clarence HS 11:21.64 2 3
7 Williams, Megan Corning 11:25.48 2 2
8 Wahl, Chris Clarence HS 11:26.95 2 1
9 DeRusso, Katie Fairport 11:30.11 2
10 Stoughton, Mary Brockport 11:36.11 2
11 Hickman, Danner Brighton 11:40.56 2
12 Cook, Pam Fairport 11:45.06 2
13 Morse, Amanda Byron-Bergen 11:45.22 2
14 Hurlbut, Jaime Webster 11:50.21 2
15 Burgess, Brittany Newark 11:51.22 1
16 Gardner, Jennifer Newark 12:08.48 1
17 Schrenk, Kim Holley 12:09.74 1
18 Zinck, Stacey Hornell 12:17.27 1
19 Buckner, Laura East Rochester 12:26.94 1
20 Senf, Melinda Byron-Bergen 12:38.42 1
21 Chernak, Linda Penfield 12:39.10 1
22 Oberst, Maria Aquinas 12:39.72 1
23 Hawke, Bethany Brockport 12:54.42 1
24 Clark, Liz Victor 12:56.14 1
25 Graff, Katie Marcus Whitman 13:05.48 1
26 Pieklo, Mary Hornell 13:09.91 1
27 Hunt, Tina Marcus Whitman 13:11.83 1
28 Walker, Christine Churchville-Chili 13:43.94 1
29 Odoman, Rachel Churchville-Chili 14:08.44 1
- Seribani, Jennifer Gates-Chili DNF 2
Girls 55 Meter High Hurdles
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ===== == ===
1 Everett, Charisse Edison 8.78 7 10
2 Coney, Celestine Lyons 9.04 7 8
3 Hite, Sarah AVON 9.18 7 6
4 Cain, Jill Victor 9.57 6 5
5 Schenker, Emily Brighton 9.68 6 4
6 Meizyk, Lindsay Aquinas 9.74 5 3
7 Halin, Aleksandra Clarence HS 9.77 6 2
8 Hsu, Jenny Pittsford Mendon 9.80 6 1
9 Mattice, Kristina Batavia 9.85 7
10 DePrez, Kim Fairport 9.88 5
11 Hilton, Jessica Clarence HS 9.92 6
12 Hiler, Liz Victor 9.96 6
13 Fucci, Brittany Hornell 10.02 4
14 Bond, Lacey Hilton 10.09 6
15 Adams, Kate Red Jacket 10.23 4
16 Housel, Megan Webster 10.26 7
17 Rambo, Krystal John Marshall HS 10.27 3
18 Jackson, Morgan Marion 10.28 4
19 Vos, Samantha Gates-Chili 10.29 5
20 Fiorillo, Kristin Corning 10.40 5
21 Ingalls, Chelsea Hornell 10.48 3
22 Tornow, Stefanie Spencerport 10.74 5
23 Kennedy, Bernadette East 10.87 4
24 Lippincott, Tracy Hilton 10.95 4
24 Collett, Marissa Red Jacket 10.95 2
26 Karki, Snehata Penfield 10.99 4
27 Yonda, Lauren Newark 11.04 2
28 Bacot, Nahmese East 11.10 6
29 Churey, Jennifer Newark 11.19 2
30 Jackson, Lindsay North Rose-Wolcott 11.21 2
31 Anderson, Dana Penfield 11.26 4
32 Achtyl, Karen Aquinas 11.35 3
32 Sarfaty, Ashley Pittsford Mendon 11.35 2
34 Dovanvangradty, Melinda Brighton 11.38 2
35 Gobel, Samantha Churchville-Chili 11.44 1
36 McEvoy, Katie Batavia 11.49 3
37 Waters, Patty Eastridge 11.56 4
38 Maher, Tera Byron-Bergen 11.68 3
39 Muranyi, Staci Livonia 11.69 1
40 McKeene, Jessica Eastridge 11.70 3
40 Stich, Nicole Churchville-Chili 11.70 1
42 Tumia, Emily Greece Arcadia 11.85 7
43 Nguyen, Tho Rush Henrietta 12.14 7
- Barnhart, Allyson Brockport FS 5
- Kidd, Heather Corning FS 5
Girls 4x200 Meter Relay
Finals - Results - Saturday 02/03/01
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ======= == ===
1 ED Edison 1:52.05 3 10
2 BROC Brockport 1:54.89 3 8
3 VIC Victor 1:55.03 3 6
4 CORN Corning 1:56.72 3 5
5 EAST East 1:57.06 2 4
6 BRI Brighton 1:57.99 3 3
7 HORN Hornell 1:58.66 2 2
8 BAT Batavia 1:59.50 3 1
9 SPEN Spencerport 1:59.84 3
10 PAL Palmyra-Macedon 2:01.21 1
11 RED Red Jacket 2:01.67 2
12 MEN Pittsford Mendon 2:01.86 2
13 AQ Aquinas 2:04.12 2
14 NEW Newark 2:06.98 1
15 HIL Hilton 2:07.92 1
16 CC Churchville-Chili 2:07.99 2
17 NRW North Rose-Wolcott 2:11.96 1
18 CRK Red Creek 2:12.70 1
19 ER Eastridge 2:15.00 1
20 LIV Livonia 2:25.40 2
- PEN Penfield DQ 2
Girls 4x400 Meter Relay
Finals - Results - Saturday 02/03/01
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ======= == ===
1 CORN Corning 4:20.75 2 10
2 VIC Victor 4:21.12 2 8
3 G-C Gates-Chili 4:30.87 2 6
4 CLAR Clarence HS 4:31.52 2 5
5 FAIR Fairport 4:33.87 2 4
6 AQ Aquinas 4:39.75 2 3
7 PEN Penfield 5:08.51 2 2
8 BB Byron-Bergen 5:09.83 1 1
- ATH Greece Athena DNF 2
- OLY Greece Olympia DQ 1
- ER Eastridge DQ 1
- CC Churchville-Chili DQ 1
- EAST East DQ 1
- SPEN Spencerport DQ 1
- HORN Hornell DQ 1
- NEW Newark DQ 1
Girls 4x800 Meter Relay
Finals - Results - Saturday 02/03/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======== ===
1 PEN Penfield 10:03.03 10
2 NEW Newark 10:24.86 8
3 CORN Corning 10:27.83 6
4 FAIR Fairport 10:35.97 5
5 CLAR Clarence HS 10:38.10 4
6 G-C Gates-Chili 10:40.31 3
7 BRI Brighton 10:54.20 2
8 HIL Hilton 11:02.39 1
9 VIC Victor 11:05.60
10 CC Churchville-Chili 11:16.67
11 EROC East Rochester 11:43.80
Girls High Jump
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Cain, Jill Victor 5'03.00" 1.60m 10
2 DePrez, Kim Fairport 5'01.00" 1.55m 8
3 Jurado, Jessica Webster 5'00.00" 1.52m 6
4 Chinnock, Sarah Gates-Chili 5'00.00" 1.52m 5
5 Hart, Jennifer Newark 4'10.00" 1.47m 4
6 Booth, Christina Penfield 4'08.00" 1.42m 2.50
6 Bell, Kim Greece Arcadia 4'08.00" 1.42m 2.50
8 Falcon, Brittany Victor 4'08.00" 1.42m 1
9 Molson, Faith Edison 4'08.00" 1.42m
9 Senf, Melinda Byron-Bergen 4'08.00" 1.42m
9 Phonthavongsa, Tara Brockport 4'08.00" 1.42m
12 Pierce, Ashley Greece Athena 4'06.00" 1.37m
12 MacMullen, Jen Spencerport 4'06.00" 1.37m
12 Colt, MACKENZIE Greece Arcadia 4'06.00" 1.37m
12 Adams, Kate Red Jacket 4'06.00" 1.37m
16 Meizyk, Lindsay Aquinas 4'04.00" 1.32m
16 Goodwin, Maggie Churchville-Chili 4'04.00" 1.32m
16 Hunt, Emily Marcus Whitman 4'04.00" 1.32m
16 Charlton, Cecelia Corning 4'04.00" 1.32m
16 Longobardi, Carla Spencerport 4'04.00" 1.32m
16 Burk, Mallory Ann Batavia 4'04.00" 1.32m
16 Wegman, Kathy Brockport 4'04.00" 1.32m
16 Housel, Megan Webster 4'04.00" 1.32m
- Shirk, Charissa Batavia NH
- Mills, Ashley Eastridge NH
- Pegler, Sonya Churchville-Chili NH
Girls Pole Vault
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========= ===
1 Mroz, Robyn Byron-Bergen 10'00.00" 3.05m 10
2 Schifino, Jaclyn Pittsford Sutherlan 9'06.00" 2.90m 8
3 Hart, Jennifer Newark 9'00.00" 2.74m 6
4 Sillick, Rebecca Churchville-Chili 8'06.00" 2.59m 5
5 Dupra, Whitney Brockport 8'06.00" 2.59m 3.50
5 Miller, Nancy Penfield 8'06.00" 2.59m 3.50
7 Elnicky, Sarah Aquinas 8'00.00" 2.44m 2
8 Maier, Julie Greece Athena 8'00.00" 2.44m 1
9 Coleman, Sandy Byron-Bergen 7'06.00" 2.29m
9 Damick, Heather Newark 7'06.00" 2.29m
9 Koetter, Kim Hilton 7'06.00" 2.29m
- Pappas, Brandy Corning NH
- Grinstead, Crystal Hornell NH
- Hurley, Kelly Greece Athena NH
- Lippincott, Tracy Hilton NH
- Locey, Rochelle Corning NH
- Mattice, Renee Gates-Chili NH
- Deegan, Sarah Spencerport NH
- Peters, Robin Fairport NH
Girls Long Jump
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========= ===
1 Cain, Jill Victor 15'09.00" 4.80m 10
2 Collins, Emma Brockport 15'08.50" 4.79m 8
3 Mattice, Kristina Batavia 15'07.50" 4.76m 6
4 Brien, Cora Victor 15'04.50" 4.69m 5
5 Conway, Steph Batavia 15'03.50" 4.66m 4
6 Phonthavongsa, Tara Brockport 15'01.25" 4.60m 3
7 Griffiths, Heidi Clarence HS 15'00.00" 4.57m 2
8 Scrimammano, Joie Brighton 14'10.00" 4.52m 1
9 Pierce, Ashley Greece Athena 14'09.25" 4.50m
10 Gonzalez, Lindsay Webster 14'07.00" 4.44m
11 McDonald, Keri Livonia 14'06.25" 4.43m
12 Bainford, Heather Palmyra-Macedon 14'02.25" 4.32m
13 Farren, Casey Gates-Chili 14'01.50" 4.31m
14 Curtin, Lisa Newark 14'01.00" 4.29m
15 Nguyen, Tho Rush Henrietta 13'09.50" 4.20m
16 French, Keisha Wilson 13'07.75" 4.16m
17 Coleman, Sandy Byron-Bergen 13'06.50" 4.13m
18 Kennedy, Bernadette East 13'06.00" 4.11m
19 Daum, Jill Marcus Whitman 13'05.25" 4.10m
20 Booker, Latanya Edison 13'03.25" 4.04m
21 Lippincott, Tracy Hilton 13'02.50" 4.03m
21 Karki, Snehata Penfield 13'02.50" 4.03m
23 Clark, Christian Pittsford Sutherlan 13'01.50" 4.00m
23 Odell, Amanda Hornell 13'01.50" 4.00m
25 Stembenis, Soultana Churchville-Chili 13'01.25" 3.99m
26 Libby, Kate Fairport 13'00.25" 3.97m
27 Adams, Kate Red Jacket 12'10.75" 3.93m
28 Damick, Heather Newark 12'10.25" 3.92m
29 Maher, Tera Byron-Bergen 12'09.50" 3.90m
30 Gerula, Heidi Spencerport 12'09.25" 3.89m
31 Longobardi, Carla Spencerport 12'08.25" 3.87m
32 Morgan, Ali Hilton 12'06.50" 3.82m
33 Turner, Nicole Hornell 12'05.50" 3.80m
34 Mooney, Kristin Gates-Chili 12'03.75" 3.75m
35 Daubney, Caroline Eastridge 12'02.50" 3.72m
36 Bartlett, Katrina Corning 12'01.50" 3.70m
37 Anderson, Dana Penfield 12'00.00" 3.66m
38 Bidzerkowny, Meredith Churchville-Chili 11'10.75" 3.63m
39 Sillick, Andrea Aquinas 11'09.50" 3.59m
40 Eisenman, Liana Aquinas 11'09.25" 3.59m
41 Daum, Charlotte Marcus Whitman 11'08.00" 3.56m
42 Malone, Lisa Eastridge 11'06.75" 3.52m
- Darden, Dwan East FOUL
- Fiorillo, Kristin Corning FOUL
- Byfield, Junace Greece Athena FOUL
Girls Triple Jump
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========= ===
1 Coney, Celestine Lyons 36'05.50" 11.11m 10
2 Phonthavongsa, Tara Brockport 35'00.00" 10.67m 8
3 Brien, Cora Victor 33'09.50" 10.30m 6
4 Braun, Courtney Penfield 33'04.50" 10.17m 5
5 Henderson, Neadrin Edison 33'04.50" 10.17m 4
6 Falcon, Brittany Victor 32'09.00" 9.98m 3
7 Collins, Emma Brockport 31'11.00" 9.73m 2
8 Booker, Latanya Edison 31'00.50" 9.46m 1
9 French, Keisha Wilson 31'00.50" 9.46m
10 Churey, Jennifer Newark 30'11.00" 9.42m
11 Farren, Casey Gates-Chili 29'11.75" 9.14m
12 Bartlett, Katrina Corning 29'11.00" 9.12m
13 Gonzalez, Lindsay Webster 29'07.00" 9.02m
14 Booth, Christina Penfield 29'06.25" 9.00m
15 Elnicky, Sarah Aquinas 29'04.00" 8.94m
16 Conway, Steph Batavia 28'08.50" 8.75m
17 Beyerlein, Becky Aquinas 28'02.00" 8.59m
18 Tornow, Stefanie Spencerport 27'06.75" 8.40m
19 Daubney, Caroline Eastridge 27'06.25" 8.39m
20 Verhey, Shauna Spencerport 26'09.00" 8.15m
21 Graff, Katie Marcus Whitman 26'04.50" 8.04m
22 Gobel, Samantha Churchville-Chili 25'06.50" 7.79m
23 Stich, Nicole Churchville-Chili 25'05.50" 7.76m
24 Daum, Charlotte Marcus Whitman 25'03.25" 7.70m
Girls Shot Put
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========= ===
1 Caster, Leanne Northstar Christian 32'08.25" 9.96m 10
2 Henderson, Neadrin Edison 30'08.75" 9.37m 8
3 Everett, Charisse Edison 30'02.00" 9.19m 6
4 LeMoyne, Natalie Palmyra-Macedon 29'05.50" 8.98m 5
5 Norman, Dawn East 28'09.50" 8.78m 4
6 Anken, Sarah Gates-Chili 28'08.00" 8.74m 3
7 Mroz, Robyn Byron-Bergen 28'07.50" 8.72m 2
8 Reiss, Katie Fairport 28'05.00" 8.66m 1
9 Caleton, Catie Victor 28'04.50" 8.65m
10 Leckinger, Amber Greece Olympia 28'01.50" 8.57m
11 Lyman, Erica Wilson 27'10.00" 8.48m
12 Adams, Kate Red Jacket 27'09.25" 8.46m
13 Kalkman, Molly Penfield 27'08.00" 8.43m
14 DePrez, Kim Fairport 27'07.50" 8.42m
15 Scarpati, Rachel Newark 27'00.50" 8.24m
16 Townsend, jamilyn Corning 26'10.00" 8.18m
17 Foster, Gretchen Spencerport 26'09.75" 8.17m
18 Hite, Sarah AVON 26'09.25" 8.16m
19 Swak, Karley Churchville-Chili 26'03.00" 8.00m
19 McCormick, Carolyn Spencerport 26'03.00" 8.00m
21 Burke, Jillyn Aquinas 25'11.50" 7.91m
22 Lester, Jessica Brockport 25'07.50" 7.81m
23 Leblanc, Carly Pittsford Mendon 24'06.75" 7.49m
24 Odell, Amanda Hornell 24'06.00" 7.47m
25 D'Angelo, Bianca Hilton 24'04.50" 7.43m
26 Blackburn, Diamond East 24'03.50" 7.40m
27 Herbert, Stefanie Penfield 24'01.50" 7.35m
28 Hamilton, Carrie Eastridge 24'01.00" 7.34m
29 Vanburen, Meagan Byron-Bergen 23'09.75" 7.26m
30 Boerschlein, Kelly Churchville-Chili 23'07.50" 7.20m
31 Pieklo, Mary Hornell 23'01.50" 7.05m
32 Foley, Jessica Gates-Chili 22'04.00" 6.81m
33 Marchetti, Kate Aquinas 21'11.00" 6.68m
34 Colin, Amy Eastridge 21'00.00" 6.40m
35 Bainford, Heather Palmyra-Macedon 20'11.50" 6.39m
36 Burk, Mallory Ann Batavia 18'01.00" 5.51m
37 Tomer, Donna Rush Henrietta 17'04.50" 5.30m
Girls 1,500 Meter Race Walk
Finals - Results - Saturday 02/03/01
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ===
1 Tagliaferri, Christine Penfield 7:42.66 10
2 Sennett, Kaitlyn Brighton 7:56.91 8
3 Eisenhardt, Lisa Fairport 8:00.11 6
4 Meyer, Laura Fairport 8:12.36 5
5 Foster, Andrea Penfield 8:13.85 4
6 Barnhart, Ashleigh Brockport 8:20.72 3
7 Morse, Amanda Byron-Bergen 8:26.53 2
8 Sampsell, Michele East Rochester 8:33.45 1
9 Hunt, Emily Marcus Whitman 8:36.32
10 Walker, Christine Churchville-Chili 8:52.37
11 Root, Kim Spencerport 9:23.04
12 Woodsworth, Melissa Byron-Bergen 9:23.51
13 Shirk, Charissa Batavia 9:34.69
14 Daly, Kiera Victor 9:39.33
15 Chandler, Cassie Corning 9:41.36
16 Sulyma, Erin Eastridge 9:42.21
