| Section V Winter Track & Field | |||||||
| metric | Girls' Records | ||||||
| Track Events | Perf | Name | School | Year | Site | Meet | |
| 45 | 5.8 | Zilla Higgs | East | 1992 | Univ of Rochester | ||
| 45 | 5.8 | Sheila Menz | Webster | 2000 | Univ of Rochester | ||
| 45 | 6.03 | Christina DeWitt | Gates-Chili | 2003 | Univ of Rochester | Sect V | |
| 50 | 6.36 | Kela Jackson | Wilson | 2003 | Univ of Rochester | State Qual. | |
| 55 | 7.02 | Lisa Horton | East | 1986 | Cornell Univ | State | |
| 7.02 | Zilla Higgs | East | 1990 | Cornell Univ | State | ||
| 60 | 7.71 | Zilla Higgs | East | 1991 | National | ||
| 200 | 24.85 | Zilla Higgs | East | 1992 | Syracuse U. | ||
| 300 | 39.55 | Brianna Cromartie | Aquinas | 2009 | R.I.T. | Tigers Invit | |
| 400 | 56.88 | Brianna Cromartie | Aquinas | 2008 | Landover, MD | National | |
| 500 | Karen Elliot | Penfield | 1993 | ||||
| 600 | 1:33.89 | Asia Henry | Wilson Magnet | 2009 | State Meet | Cornell | |
| 800 | 2:15.29 | Asia Henry | Wilson Magnet | 2009 | Reggie Lewis, MA | National | |
| 1000 | 2:53.14 | Rachel Hosmer | Brighton | 1989 | |||
| 1500 | 4:36.9 | Stacy Prey | Brighton | 1985 | |||
| 1 mile | 4:56.57 | Deresa Walters | Penfield | 1988 | |||
| 3000 | 9:38.3 | Stacy Prey | Brighton | 1985 | |||
| 2 mile | 10:31.5 | Deresa Walters | Penfield | 1988 | Syracuse U. | ||
| 40H | 6.0 | Stephanie Conway | Batavia | 2003 | Univ of Rochester | State Qual. | |
| 50H | 7.5 | Lisa Taylor | East | 1989 | Roberts Wesleyan | ||
| 55H | 7.89 | Lisa Taylor | East | 1990 | Syracuse U. | State | |
| 60H | 8.71 | Lystra Bartholomew | Fairport | 1996 | Reggie Lewis, MA | National | |
| 1500 RW | 6:41.1 | Christy Finke | Fairport | 2003 | Syracuse U. | State | |
| Field Events | |||||||
| HJ | 5-10" | Tara Phouthavongsa | Brockport | 2003 | Univ of Rochester | State Qual. | |
| PV | 12' 6" | Jennifer O'Neil | Fairport | 2003 | Roberts Wesleyan | League | |
| LJ | (5.95) 19-6 1/4 |
Lisa Taylor | East | 1990 | |||
| TJ | (12.48) 40-11 |
Marena Robinson | Brighton | 1997 | |||
| SP (4k) | 40-02 | Antoinette Johnson | E. Irondequoit | 2009 | State Meet | Cornell | |
| WT(20 lb.) | 40-04 | Claire Dishong | Brockport | 2009 | Lancaster HS | Throw Off | |
| Multi-Event | |||||||
| Pentathlon | 3501 pts. | Apasha Blocker | Brockport | 1995 | |||
| Relays | |||||||
| 4 x 200 | East 1:44.6 |
(Irene Evans, Charlotte Nesmith, Kelley Johnson, Lisa Horton) | 1986 | ||||
| 4 x 400 | Wilson Magnet 3:55.89 |
(Natasha Greggs, Tara Murphy, Doriean Broady, Asia Henry) | 2009 | National | Reggie Lewis | ||
| 4 x 800 | Fairport 9:27.61 |
(Lauren Burke, Jennifer Springer, Jennifer Spitzer, Rosie Roessel) | 2009 | R.I.T. | Tiger Invit | ||
| Distance Medley |
Fairport 12:39.38 |
(Jordan Naylon, Lauren Burke, Rosie Roessel, Jenn Spitzer) | 2009 | Dartmouth | Relays | ||
| Sprint Medley |
Batavia 4:12.76 |
(Jennifer Gurrant,
Tiffany Bundy, Lauren Phillips, Summiya Hunter) |
2004 | National | Reggie Lewis | ||
| 4 X 1600 | Hilton 21:49.9 |
(Allison Sawyer,
Shelby Herman, Caroline Schultz, Ashley Jones ) |
2006 | R.I.T. | Roch Relays | ||