| Section V Winter Track & Field | |||||||
| metric | Boys' Records | ||||||
| Track Events | Perf | Name | School | Year | Site | Meet | |
| 45m | 5.2 | Jarmeine Holloway | Marshall | 1994 | Univ Roch | ||
| 5.2 | Dwayne Parker Jr. | Newark | 1999 | Univ Roch | |||
| 50m | 5.77 | Arel Gordon | Aquinas | 2003 | Univ Roch | State Qual | |
| 55m | 6.31 | Jarmeine Holloway | Marshall | 1994 | Cornell Univ | State | |
| 60m | 6.93 | Maurice Jackson | Marshall | 1996 | |||
| 200m | 21.42 | Jermaine Stafford | Franklin | 1994 | Syracuse | National | |
| 300m | 34.66 | Tracy DeWitt | Gates-Chili | 2003 | NYC Armory | Stanner Gms | |
| 400m | 48.80 | Tracy DeWitt | Gates-Chili | 2003 | NYC Armory | National | |
| 500m | 66.00 | Scott Romanowski | McQuaid | 1988 | Providence | Brown Invit | |
| 600m | 1:19.56 | Brad Sumner | McQuaid | 1989 | Cornell Univ | State | |
| 800m | 1:55.07 | Doug Gunzelmann | Fairport | 1999 | Reggie Lewis | National | |
| 1000m | 2:27.32 | Brad Sumner | McQuaid | 1989 | Byrne Arena | Vitalis Invit | |
| 1500m | 4:02.9 | Brad Sumner | McQuaid | 1989 | West Pt | Invit | |
| 1600m | 4:11.6 | John Tuttle | Alfred-Almond | 1977 | Cornell Univ | State | |
| 1 mile | 4:13.8 | Dan Predmore | Fairport | 1976 | Princeton | Eastern | |
| 3000m | 9:03.1 | Grant Whitney | Penfield | 1982 | |||
| 3200m | 9:03.25 | Andy Wigton | Greece Athena | 2002 | Armory | Stanner Gms | |
| 2 miles | 9:14.5 | Grant Whitney | Penfield | 1982 | |||
| 5000m | 15:31.0 | Tyler Stachecki | Penfield | 2008 | Landover, MD | Nike | National |
| 1600m RW | 6:58.0 | Mike Tarantino | Penfield | ||||
| 40mHH | 5.5 | George Pardner | Franklin | 1999 | Univ Roch | ||
| 5.5 | John Bonczyk | Brockport | 2000 | Univ Roch | |||
| 5.5 | Julius Gerald | Edison | 2000 | Univ Roch | |||
| 50mHH | 6.8 | Michael Jones | Monroe | 1980 | NY Chiro | ||
| 55mHH | 7.43 | George Pardner | Franklin | 1999 | Syracuse | State | |
| 60mHH | 8.06 | George Pardner | Franklin | 1999 | Ohio State U | ||
| Field Events | |||||||
| HJ | 6-10 1/4 | Matt Cushman | Hilton | 2001 | Univ Roch | ||
| 6-10 1/4 | Tomarris Bell | McQuaid | 2008 | Landover, MD | Nike | National | |
| PV | 15-9" | Andrew Park | Fairport | 2003 | Syracuse | State | |
| LJ | (7.28) 23-10 |
Maurice Jackson | Marshal | 1997 | |||
| TJ | 50-1 | Gary Jones | Webster Schroeder | 2006 | Cornell Univ | State | |
| SP (12 lb.) | (18.78) 61-7 1/2 |
Greg Reyner | Mooney | 1979 | |||
| WT (25 lb.) | 56-5.25 | David Gross | Brockport | 2008 | Dartmouth | Relays | |
| Multi-Event | |||||||
| Pentathlon | 3040 | Adam Toy | Greece Athena | 2003 | Syracuse | National | |
| Relays | |||||||
| 4 x 200m | Marshall 1:30.58 |
(Ronald Rayford,
Maurice Jackson, Stevon Fluitt, Demale Crews) |
1997 | Cornell | State | ||
| 4 x 400m | Edison Tech 3:22.78 |
(Jonathan Santana, Quinton Harley, Mark Canady, Joe Hlywa) | 2009 | Reggie Lewis | National | ||
| 4 x 800m | McQuaid 7:52.0 |
(Tom Lott, John
Farrell, Tim Lawrence, Tom Horton) |
1975 | Princeton | Easterns | ||
| Distance Medley | McQuaid 10:23.3 |
(Dave Warth, Chris
McGuire, Steve Rapp, Robb Smillie) |
1985 | Yale Univ. | Invit | ||
| Sprint Medley | Fairport 3:37.33 |
(Mike Winnick, Tom
Doucette, Bob Swarthout, Doug Gunzelmann) |
1999 | Reggie Lewis | National | ||
| 4 x 1600 ? | |||||||
| Shuttle Hurdles | Edison Tech | (Joe Hlywa,
Quinton Harley, Marcus Smith, Brett Harrington) |
2009 | Reggie Lewis | National | ||
| 30.83 | |||||||