CLASS C GIRLS AT BOLIVAR 05/26/07
*** SCORING ***
1. Geneseo Girls 07 94.00 9. Warsaw Girls 07 26.00
2. Alexander Girls 07 91.00 10. Hac Girls 07 19.00
3. Red Jacket Girls 07 82.00 11. Lyndonville Girls 07 16.00
4. Oak-AlabGirls 07 59.00 12. Keshequa Girls 07 14.00
5. Lyons Girls 07 57.00 13. Wheatland Girls 07 5.00
6. Clyde Savannah Girls 07 53.00 14. Dundee Girls 07 3.00
7. Bolivar Richburg Girls 07 37.00 15. York Girls 07 1.00
8. Pavilion Girls 07 32.00
EVENT RESULTS
1. 100M HURDLES 1. Lea Turner Clyde Savannah Girls 07 16.30
2. Emily Hoffmeister Pavilion Girls 07 16.40
3. Natalie Weatherwax Alexander Girls 07 16.70
4. Rachel Frost Geneseo Girls 07 16.80
5. Kaitlin Breed Red Jacket Girls 07 17.00
6. Marks Althea Wheatland Girls 07 17.30
7. Courtney Aldrich Alexander Girls 07 17.60
8. Sarah Kenney Geneseo Girls 07 NF
2. 2000steeple 1. Katy Monahan Warsaw Girls 07 7:40.00
2. Jessica Bradley Pavilion Girls 07 7:48.80
3. Priscilla Coon Red Jacket Girls 07 7:49.50
4. Liz Banker Geneseo Girls 07 8:18.30
5. Michelle Montgomery Keshequa Girls 07 8:26.90
6. Margaret Bettete Geneseo Girls 07 8:29.90
7. Sara Welch Pavilion Girls 07 8:34.50
8. Erin McTarnaghan Geneseo Girls 07 8:40.90
9. Sara Coon Red Jacket Girls 07 8:58.50
10. Leah Peterson Geneseo Girls 07 9:04.70
11. Randi Matteson Bolivar Richburg Girls 07 9:14.50
12. Amanda Mabon Oak-AlabGirls 07 9:18.50
13. Ute Holzinger Warsaw Girls 07 9:44.60
14. Erica Clevland Pavilion Girls 07 9:55.70
15. Kelly Root Geneseo Girls 07 NF
3. 400 METER RELAY 1. Alexander Girls 07 50.30
2. Geneseo Girls 07 51.40
3. Lyons Girls 07 52.00
4. Oak-AlabGirls 07 53.10
5. Hac Girls 07 53.50
6. Bolivar Richburg Girls 07 53.70
7. Dundee Girls 07 54.50
8. Pavilion Girls 07 55.20
9. York Girls 07 55.20
10. Red Jacket Girls 07 59.30
11. Wheatland Girls 07 1:01.30
4. 1600 METER RELAY 1. Red Jacket Girls 07 4:08.80
2. Bolivar Richburg Girls 07 4:12.00
3. Oak-AlabGirls 07 4:16.50
4. Alexander Girls 07 4:20.10
5. Keshequa Girls 07 4:24.50
6. Geneseo Girls 07 4:26.80
7. Pavilion Girls 07 4:28.40
8. Dundee Girls 07 4:35.30
9. Wheatland Girls 07 4:40.30
5. 1500 METER RUN 1. Kim Mills Oak-AlabGirls 07 5:04.60
2. Liz Schinski Geneseo Girls 07 5:10.80
3. Kaeleigh DiSalvo Oak-AlabGirls 07 5:11.90
4. Amanda Zielonka Alexander Girls 07 5:14.10
5. Gabi Palacio Hac Girls 07 5:16.70
6. Abby Sortore Bolivar Richburg Girls 07 5:20.60
7. Liz Banker Geneseo Girls 07 5:28.70
8. Phoebe Joynt Hac Girls 07 5:29.70
9. Angela Larmon Oak-AlabGirls 07 5:30.10
10. Amanda Hoffmeister Pavilion Girls 07 5:32.80
11. Lyndsie Harper Clyde Savannah Girls 07 5:35.60
12. Dana Miceli Wheatland Girls 07 5:38.50
13. Ali Ghise Pavilion Girls 07 5:41.00
14. Maddie Griep Pavilion Girls 07 5:45.90
15. Andrea Coffed Alexander Girls 07 5:51.00
16. Katelyn Beman Lyons Girls 07 5:53.70
6. 100 METER DASH 1. Marissa Laney Alexander Girls 07 12.50
2. Megan Freeman Clyde Savannah Girls 07 12.60
3. Michele Wilson Warsaw Girls 07 12.90
4. Alexis Smith Lyons Girls 07 13.00
5. Kori Durpree Wheatland Girls 07 13.40
6. Jordyn Larkins Hac Girls 07 13.50
7. Sarah Kenney Geneseo Girls 07 13.70
8. Rachel Frost Geneseo Girls 07 13.80
7. 400 METER DASH 1. Kaleigh Wood Red Jacket Girls 07 59.60
2. Heather Matthys Clyde Savannah Girls 07 1:04.10
3. Gabi Palacio Hac Girls 07 1:04.20
4. Alyssa Hinkson Alexander Girls 07 1:04.30
5. Chelsea Socha Dundee Girls 07 1:04.40
6. Becky Call Oak-AlabGirls 07 1:05.50
7. Alicia Halpenny Keshequa Girls 07 1:06.30
8. Sydnee Tolpa Red Jacket Girls 07 1:06.60
9. Crystal Pablocki Pavilion Girls 07 1:06.60
10. Sarah Bono Geneseo Girls 07 1:07.20
11. Erica Whitcher Bolivar Richburg Girls 07 1:09.00
12. Dana Miceli Wheatland Girls 07 1:09.50
13. Kelsey Leech York Girls 07 1:09.70
14. Marie Savage Lyons Girls 07 1:10.40
15. Amanda Bow Pavilion Girls 07 1:11.00
16. Jena Thielges Geneseo Girls 07 1:16.10
8. 3000 METER RUN 1. Kim Mills Oak-AlabGirls 07 11:09.40
2. Priscilla Coon Red Jacket Girls 07 11:11.30
3. Jessica Bradley Pavilion Girls 07 11:35.80
4. Amanda Zielonka Alexander Girls 07 11:40.20
5. Sara Coon Red Jacket Girls 07 12:02.00
6. Ellen Phelps Geneseo Girls 07 12:09.80
7. Traesea Kenny Wheatland Girls 07 12:10.30
8. Liz Banker Geneseo Girls 07 12:10.90
9. Connie Lin Geneseo Girls 07 12:19.30
10. Lauren Wescott Clyde Savannah Girls 07 12:26.40
11. Tricia Ignatski Wheatland Girls 07 12:28.30
12. Alissa Gee Lyndonville Girls 07 12:29.20
13. Margaret Bettete Geneseo Girls 07 12:41.50
14. Sara Welch Pavilion Girls 07 12:46.90
15. Katelyn Beman Lyons Girls 07 12:53.90
16. Andrea Coffed Alexander Girls 07 13:00.10
9. 400 METER HURDLES 1. Kaitlin Breed Red Jacket Girls 07 1:07.90
2. Lexi Hoffman Geneseo Girls 07 1:09.40
3. JODIE SKIDMORE Alexander Girls 07 1:09.50
4. Stacey Flint Alexander Girls 07 1:11.20
5. Samantha Nease Bolivar Richburg Girls 07 1:12.40
6. Courtney Aldrich Alexander Girls 07 1:13.80
7. Kim Clark York Girls 07 1:15.40
8. Emily Hoffmeister Pavilion Girls 07 1:15.50
9. Charlotte VonRotz Wheatland Girls 07 1:16.10
10. Kelsey Mattice Pavilion Girls 07 1:18.40
11. Megan Brown Red Jacket Girls 07 1:18.50
12. Brittany Boyce Oak-AlabGirls 07 1:19.10
13. Traesea Kenny Wheatland Girls 07 1:20.50
14. Carquill Jeanette Wheatland Girls 07 1:22.10
15. Melissa Bartholomew Pavilion Girls 07 1:22.30
10. 200 METER DASH 1. Michele Wilson Warsaw Girls 07 27.00
2. Jackie Wallace Bolivar Richburg Girls 07 27.30
3. Kaleigh Wood Red Jacket Girls 07 27.40
4. Natalie Weatherwax Alexander Girls 07 27.50
5. Olivia Betters Oak-AlabGirls 07 28.30
6. Kori Durpree Wheatland Girls 07 28.40
7. Heather Matthys Clyde Savannah Girls 07 28.40
8. Crystal Pablocki Pavilion Girls 07 28.60
11. 800 METER RUN 1. Kaleigh Wood Red Jacket Girls 07 2:24.10
2. Gabi Palacio Hac Girls 07 2:29.50
3. Kaeleigh DiSalvo Oak-AlabGirls 07 2:31.40
4. Liz Schinski Geneseo Girls 07 2:32.00
5. Abby Sortore Bolivar Richburg Girls 07 2:35.40
6. Alyssa Hinkson Alexander Girls 07 2:36.60
7. Kacie Ferrando Pavilion Girls 07 2:37.40
8. Jacqui Wallace Lyons Girls 07 2:42.20
9. Ali Ghise Pavilion Girls 07 2:44.90
10. Charlotte VonRotz Wheatland Girls 07 2:46.60
11. Sheena Turybury York Girls 07 2:48.40
12. Shannon Learry Dundee Girls 07 2:50.20
12. 3200 METER RELAY 1. Oak-AlabGirls 07 10:21.40
2. Alexander Girls 07 10:43.10
3. Pavilion Girls 07 11:00.90
4. Geneseo Girls 07 11:10.50
5. Red Jacket Girls 07 11:38.70
6. Wheatland Girls 07 11:44.10
13. DISCUS 1. Abigail Oakes Lyndonville Girls 07 99'07.00"
2. Nikki Kingston Geneseo Girls 07 97'07.00"
3. Kirstea Pierce Bolivar Richburg Girls 07 93'00.00"
4. Hannah Livingston Geneseo Girls 07 88'09.00"
5. Julia Muhlnickel Geneseo Girls 07 86'03.00"
6. Kasharma Stephens Clyde Savannah Girls 07 80'10.00"
7. Kelly Jo Beck York Girls 07 80'06.00"
8. Laura Smith Red Jacket Girls 07 78'05.00"
9. Kathleen Swarts Dundee Girls 07 78'04.00"
10. Crystal VanCaeseele Red Jacket Girls 07 78'04.00"
11. Christina Baldwin Bolivar Richburg Girls 07 76'10.00"
12. Mandy Grant York Girls 07 74'08.00"
13. Jessica Bala Alexander Girls 07 73'08.00"
14. Becca Mullin Geneseo Girls 07 72'03.00"
15. Jill Fisher Warsaw Girls 07 71'11.00"
16. Kristin Schwab Pavilion Girls 07 64'06.00"
14. SHOT PUT 1. Megan Freeman Clyde Savannah Girls 07 34'05.00"
2. Julia Muhlnickel Geneseo Girls 07 32'08.00"
3. Abigail Oakes Lyndonville Girls 07 32'06.75"
4. Courtney Kingston Geneseo Girls 07 30'02.01"
5. Nikki Kingston Geneseo Girls 07 30'02.00"
6. Kirstea Pierce Bolivar Richburg Girls 07 28'01.25"
7. Kristin Schwab Pavilion Girls 07 28'01.00"
8. Laura Smith Red Jacket Girls 07 27'10.00"
9. Mariah Kemp Lyons Girls 07 27'09.00"
10. Kasharma Stephens Clyde Savannah Girls 07 27'07.00"
11. Stacey Flint Alexander Girls 07 27'05.50"
12. Charlotte Emond York Girls 07 27'05.00"
13. Victoria Clark Lyons Girls 07 27'01.75"
14. Christina Baldwin Bolivar Richburg Girls 07 25'09.00"
15. Chanel Brown Lyons Girls 07 25'08.00"
16. Jessica Bala Alexander Girls 07 25'04.50"
17. Brianna Buczek Oak-AlabGirls 07 25'00.00"
18. Susan Sprague Dundee Girls 07 24'05.50"
19. Kathleen Swarts Dundee Girls 07 24'03.00"
15. LONG JUMP 1. Brittany McCray Lyons Girls 07 18'00.25"
2. Marissa Laney Alexander Girls 07 16'01.50"
3. Rachel Heim Bolivar Richburg Girls 07 15'05.50"
4. Michelle Schultz Oak-AlabGirls 07 15'02.50"
5. Kaily Abbott Geneseo Girls 07 14'10.00"
6. Alexis Smith Lyons Girls 07 14'09.00"
7. Lacey Jayne Dundee Girls 07 14'02.50"
8. Sidnay Flint Alexander Girls 07 14'02.00"
9. Lauren Carrington Geneseo Girls 07 14'01.01"
10. Sarah Richardson Warsaw Girls 07 14'01.00"
11. Chelsea Socha Dundee Girls 07 13'05.50"
12. Hannah Brown Dundee Girls 07 13'03.00"
13. Mariel Musshafenn Wheatland Girls 07 13'00.00"
14. Tessa Bigalow Alexander Girls 07 12'10.00"
15. Jessica Desius Lyons Girls 07 12'03.00"
16. Emily Neal Pavilion Girls 07 11'11.00"
16. TRIPLE JUMP 1. Brittany McCray Lyons Girls 07 37'10.00"
2. Lea Turner Clyde Savannah Girls 07 33'04.50"
3. Marissa Laney Alexander Girls 07 33'02.75"
4. Alexis Smith Lyons Girls 07 32'09.50"
5. Rachel Heim Bolivar Richburg Girls 07 32'05.50"
6. Kelsey Leech York Girls 07 32'00.00"
7. Diamond Weems Lyons Girls 07 31'08.50"
8. Diana Burley Warsaw Girls 07 31'04.25"
9. Gillan Cox Geneseo Girls 07 31'00.25"
10. Courtney Aldrich Alexander Girls 07 30'00.50"
11. Lauren Carrington Geneseo Girls 07 30'00.00"
12. Charlotte VonRotz Wheatland Girls 07 29'11.50"
13. Lacey Jayne Dundee Girls 07 29'05.75"
14. Kailey Meeder Pavilion Girls 07 26'08.50"
15. Sidnay Flint Alexander Girls 07 NF
17. HIGH JUMP 1. Brittany McCray Lyons Girls 07 5'02.00"
2. Kaitlin Breed Red Jacket Girls 07 5'00.00"
3. Vanessa Coney Lyons Girls 07 4'10.00"
4. Rachel Frost Geneseo Girls 07 4'08.01"
5. Rachael Bardun Red Jacket Girls 07 4'08.00"
6. Hannah Brown Dundee Girls 07 4'06.01"
7. Anna Kenney Geneseo Girls 07 4'06.00"
8. Ali Ghise Pavilion Girls 07 4'04.00"
9. Carquill Jeanette Wheatland Girls 07 4'04.00"
10. Traesea Kenny Wheatland Girls 07 4'02.00"
11. Riley Adams Keshequa Girls 07 4'02.00"
12. Marks Althea Wheatland Girls 07 4'00.00"
13. Emily Gilbert Dundee Girls 07 4'00.00"
14. Amber Finan Alexander Girls 07 NF
15. Michelle Jackson Pavilion Girls 07 NF
16. Alexis Grabow Bolivar Richburg Girls 07 NF
18. POLE VAULT 1. Natalie Weatherwax Alexander Girls 07 8'06.01"
2. Kaily Abbott Geneseo Girls 07 8'06.00"
3. Kendra Shelters Lyons Girls 07 8'00.00"
4.T Alicia Foor Geneseo Girls 07 7'06.00"
.T Kelly Root Geneseo Girls 07 7'06.00"
6. Jessica Bala Alexander Girls 07 7'00.01"
7. Katrina Savage Lyons Girls 07 7'00.00"
8. Kayleigh DeAngelo Alexander Girls 07 7'00.00"
9. Colleen DeCracker Lyons Girls 07 7'00.00"
10. Laura Anzalone Oak-AlabGirls 07 6'06.00"
11. Kati Brennan Pavilion Girls 07 6'00.00"
12. Audrey Dollinger Pavilion Girls 07 6'00.00"
13. Jacqui Wallace Lyons Girls 07 NF
14. Alicia Phillips Lyndonville Girls 07 NF
15. Courtney Aldrich Alexander Girls 07 NF
19. Pentathlon 1. Mariah Mahlendorf Keshequa Girls 07 2,337 PTS
2. Kaitlyn Harper Clyde Savannah Girls 07 2,139 PTS
3. Kariann Breed Red Jacket Girls 07 1,962 PTS
4. Kristi Jeffres Pavilion Girls 07 1,939 PTS
5. Laura Pavone Geneseo Girls 07 1,781 PTS
6. Molly Root Geneseo Girls 07 1,777 PTS
7. Nicole Woodard Oak-AlabGirls 07 1,737 PTS
8. Jen Ingram Bolivar Richburg Girls 07 1,440 PTS
9. Rachel Betron Geneseo Girls 07 1,424 PTS
10. Kathy Schnieder Alexander Girls 07 1,409 PTS
11. Steph Mackey Geneseo Girls 07 1,371 PTS
12. Hannah Livingston Geneseo Girls 07 1,320 PTS
13. Katelyn Thurber Lyndonville Girls 07 NF