| Boys 3000 Meter Steeple Chase | ||||||||
| Place | Name | School | Time | |||||
| 1 | Will Haskell, Ben DeGeorge,
Mike Wakefield |
Rush-Henrietta | 34:26.74 | |||||
| 2 | ||||||||
| 3 | ||||||||
| Boys 110 Meter Shuttle Hurdle Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Andy Perkins, Jeff Michel, Matt Rankin, David Lien |
Rush-Henrietta | 1:19.26 | |||||
| 2 | ||||||||
| 3 | ||||||||
| b | ||||||||
| Boys 4x100 Meter Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | John Frazier, Jordan Manns,
Jason Streb, Travis Williams |
Greece Athena | 46.37 | |||||
| 2 | Rush-Henrietta | 47.06 | ||||||
| 3 | ||||||||
| Boys 4x400 Meter Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Tyler Howell, Kyle Harrison,
Kyle Henning, John Frazier |
Greece Athena | 3:41.58 | |||||
| 2 | Rush-Henrietta | 3:49.17 | ||||||
| 3 | Brockport | 3:53.74 | ||||||
| Boys Sprint Medley Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Andy Wegman, Mike Cahill, Eric Strong, Teddy Quinn |
Rush-Henrietta | 3:47.09 | |||||
| 2 | Brockport | 4:02.66 | ||||||
| 3 | Greece Athena | 4:02.98 | ||||||
| 4 | Red Jacket | 4:24.13 | ||||||
| Boys Distance Medley Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Andy Wegman, Mike Cahill, Eric Strong, Teddy Quinn |
Greece Athena | 11:33.9 | |||||
| 2 | Brockport | 11:43.95 | ||||||
| 3 | Rush-Henrietta | 12:38.01 | ||||||
| 4 | Red Jacket | 13:49.61 | ||||||
| Boys 4x200 Meter Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | John Frazier, Jordan
Manns, Jason Streb, Kyle Harrison |
Greece Athena | 1:38.08 | |||||
| 2 | Brockport | 1:41.31 | ||||||
| 3 | Rush-Henrietta | 1:44.13 | ||||||
| Boys Intermediate Hurdle Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Jimmy Sorel, Randall Yu, David Dolby |
Brockport | 1:19.26 | |||||
| Rush-Henrietta | 3:32.14 | |||||||
| 2 | ||||||||
| 3 | ||||||||
| Boys 4x800 Meter Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Jason Espisito, Andy Wegman,
Will Haskell, Teddy Quinn |
Rush-Henrietta | 8:50.51 | |||||
| 2 | ||||||||
| 3 | ||||||||
| Boys 4x1600 Meter Relay | ||||||||
| Place | Name | School | Time | |||||
| 1 | Cory Robinson, Bill Mack, Mike Howie, Dan Wilcox |
Greece Athena | 20:28.84 | |||||
| 2 | Brockport | 21:02.34 | ||||||
| 3 | Rush-Henrietta | 21:23.61 | ||||||