Licensed to Yen Timing Service - Contractor License
Hy-Tek's Meet Manager 5/26/2007 05:47 PM
SECTION V CLASS A CHAMPIONSHIPS - 2007 - 5/25/2007
VICTOR HS
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McClary, Jamiee 10 Mercy 12.50 3 10
2 Pryslak, Emily 11 Mercy 13.00 3 8
3 Carter, Deirdre 11 Pitt. Sutherland 13.10 3 6
4 Webb, Brianna 10 Pittsford Me 13.13 3 4
5 McDaniels, Jasmine 11 Victor 13.16 3 2
6 Trinidad, Julie 12 Honeoye Fall 13.23 3 0.5
6 Colemna, Shantle 10 Geneva 13.23 2 0.5
8 Lyttle, Rachel 10 Canandaigua 13.26 3
9 Musilli, Madison 9 Batavia 13.30 3
10 Place, Elyssa 9 Aquinas Inst 13.41 1
11 Nelson, Tamara 10 Wilson Magne 13.48 1
12 Kellner, Lauren 9 Pitt. Sutherland 13.49 2
13 Jessica, Polland 10 Ben Franklin 13.50 2
14 North, Courtney 11 Canandaigua 13.53 2
15 Greggs, NaTasha 10 Wilson Magne 13.56 2
16 DeWaters, Meaghan 12 Honeoye Fall 13.58 1
17 Flanagan, Shea 9 Pitt. Sutherland 13.75 1
18 Lana, Katie 10 Wayne 13.81 1
19 Bartos, Laura 10 Pitt. Sutherland 13.85 1
20 Deuel, Kiersten 10 Pittsford Me 13.88 1
21 Council, Charnel 11 Wilson Magne 14.95 2
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McClary, Jamiee 10 Mercy 25.31 2 10
2 Cromartie, Brianna 10 Ben Franklin 26.05 2 8
3 Pryslak, Emily 11 Mercy 26.22 1 6
4 Trinidad, Julie 12 Honeoye Fall 27.16 1 4
5 Webb, Brianna 10 Pittsford Me 27.35 2 2
6 Darron, Jenna 12 Wayne 27.41 2 1
7 Everdyke, Brooke 10 Newark 27.45 2
8 Stewart-Washington, Apri 11 John Marshal 27.51 2
9 Scorse, Melissa 12 Pittsford Me 27.58 2
10 Reed, Virginia 10 Canandaigua 27.68 2
11 Colemna, Shantle 10 Geneva 27.89 1
12 McDaniels, Jasmine 11 Victor 28.06 1
13 Wellott, Clare 11 Mercy 28.43 1
14 Otieno, Ati 11 Brighton 28.76 1
Girls 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pryslak, Emily 11 Mercy 57.36 3 10
2 Cromartie, Brianna 10 Ben Franklin 1:00.97 3 8
3 Darron, Jenna 12 Wayne 1:01.43 3 6
4 Looby, Liz 11 Pittsford Me 1:01.47 3 4
5 Everdyke, Brooke 10 Newark 1:01.96 3 2
6 Crean, Danielle 11 Victor 1:03.14 3 1
7 Ajavon, Dede 10 Canandaigua 1:03.24 3
8 Caulfield, Shannon 11 Mercy 1:04.24 2
9 Murphy, Tara 10 Wilson Magne 1:04.44 2
10 Hymen, Brianna 9 Newark 1:04.99 2
11 Savage, Heather 10 Canandaigua 1:06.11 2
12 Timothy, Taliba 9 Brighton 1:06.21 2
13 Thomas, Jane 9 Pittsford Me 1:06.44 2
14 Lisa, DiGiovanni 12 Pittsford Me 1:07.51 2
15 Ettaro, Courtney 9 Aquinas Inst 1:09.07 2
16 Paine, Chelsea 9 Wayne 1:09.73 1
17 Oberst, Theresa 11 Aquinas Inst 1:16.47 1
18 Mutter, Katie 9 Aquinas Inst 1:17.71 1
Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adair, Kate 12 Mercy 2:33.32 652
2 Brennan, Caitlyn 12 Aquinas Inst 2:34.26 640
3 Lustyk, Marigot 10 Honeoye Fall 2:36.72 611
4 Payne, Chelsey 10 Honeoye Fall 2:37.75 599
5 Connors, Carol 9 Aquinas Inst 2:38.61 589
6 Toth, Liesel 11 Victor 2:41.28 558
7 Hatch, Tessa 10 Brighton 2:45.77 508
8 Lane, Jordan 11 Batavia 2:47.72 488
9 McGrath, Martha 9 Victor 2:51.35 450
10 Hume, Cady 9 Batavia 2:52.79 435
11 Waite, Stephanie 11 Wayne 2:54.52 418
12 Freischlag, Ali 10 Wayne 2:58.99 375
13 Wild, Emily 9 Victor 3:00.10 364
14 Washington, Courtney 11 Honeoye Fall 3:04.49 325
15 Conant, Cheryl 11 Mercy 3:04.86 321
16 Davenport, Taylor 9 Aquinas Inst 3:05.97 312
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Alyssa 11 Brighton 2:18.52 10
2 Deir, Liz 12 Honeoye Fall 2:19.45 8
3 Law, Kim 12 Newark 2:24.56 6
4 Jarvela, Angela 9 Batavia 2:26.94 4
5 VanHouten, Meghan 11 Honeoye Fall 2:27.26 2
6 Larson, Elizabeth 9 Wayne 2:27.56 1
7 Gulvin, Carrie 9 Canandaigua 2:28.68
8 Nelson, Tyler 10 Ben Franklin 2:32.77
9 Costello, Devon 11 Pittsford Me 2:32.99
10 Hatcher, Brenna 12 Canandaigua 2:34.11
11 Mustardo, Alex 11 Honeoye Fall 2:35.71
12 VanKouenberg, Maggie 9 Newark 2:35.92
13 Barner, Carly 11 Brighton 2:41.61
Girls 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Zaffuto, Kendra 11 Mercy 4:42.20 10
2 Deir, Liz 12 Honeoye Fall 4:44.74 8
3 Tuite, Shaylyn 8 Pittsford Me 4:45.92 6
4 Williams, Flo 12 Pitt. Sutherland 4:52.08 4
5 Jarvela, Angela 9 Batavia 4:58.75 2
6 Brunette, Jessie 9 Honeoye Fall 5:05.55 1
7 Law, Kim 12 Newark 5:09.22
8 Hallock, Allie 7 Pittsford Me 5:11.59
9 Woods, Marlies 11 Pittsford Me 5:12.94
10 Smith, Catherine 12 Brighton 5:17.25
11 Cufari, Kate 11 Pitt. Sutherland 5:23.34
12 Zaffuto, Katie 9 Mercy 5:25.56
13 Jones, Kelly 9 Wayne 5:30.24
14 Botsis, Val 11 Eastridge 5:32.59
Girls 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Deir, Liz 12 Honeoye Fall 10:36.01 10
2 Lanning, Julie 11 Victor 10:43.54 8
3 Atkins, Morgan 8 Pittsford Me 10:49.51 6
4 Mustardo, Alex 11 Honeoye Fall 10:59.78 4
5 Dahlkemper, Julie 11 Mercy 11:03.66 2
6 Sanders, Amber 12 Batavia 11:08.64 1
7 Antonsdottir, Greta 9 Pitt. Sutherland 11:16.46
8 Wilck, Cara 10 Newark 11:17.06
9 VanHouten, Meghan 11 Honeoye Fall 11:23.74
10 Teng, Sidney 8 Mercy 11:24.90
11 Driscoll, Christine 7 Geneva 11:27.94
12 Gravenstede, Rebecca 10 Honeoye Fall 11:35.97
13 Jones, Lauren 9 Victor 11:40.16
14 Merzbach, Debbie 12 Brighton 11:41.93
15 Osborn, Makenna 11 Canandaigua 11:49.13
16 Deir, Jacinda 11 Honeoye Fall 11:49.51
17 Belkhir, Imaan 10 Victor 11:55.75
18 Cackett, Rachel 10 Pittsford Me 11:56.04
19 Snyder, Samantha 10 Geneva 11:57.99
20 Bermel, Paula 12 Pittsford Me 12:05.43
21 Mahoney, Molly 11 Pittsford Me 12:07.68
22 Wixsom, Chloe 11 Pittsford Me 12:08.80
23 Hatch, Robin 9 Pitt. Sutherland 12:12.70
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McClary, Jamiee 10 Mercy 15.43 3 10
2 Ehindero, Ayo 11 Brighton 15.57 3 8
3 Perkins, Sharetta 10 Newark 15.60 3 6
4 Hoh, Allison 9 Honeoye Fall 16.07 3 4
5 Ramirez, Sharlyn 10 Victor 16.44 3 2
6 Dueland, Kelsey 11 Canandaigua 16.64 3 1
7 Carter, Deirdre 11 Pitt. Sutherland 16.70 3
8 Greggs, NaTasha 10 Wilson Magne 16.82 2
9 O'Donnell, Carolyn 11 Batavia 17.19 2
10 Sudore, Amanda 10 Wayne 17.32 2
11 Steblenko, Kate 10 Brighton 17.56 2
12 Schaumberg, Alicia 11 Wayne 17.64 3
13 Wilber, Hannah 11 Geneva 17.82 2
14 Taylor, Shannon 10 Geneva 18.12 2
15 Harley, Ashley 11 Canandaigua 18.16 2
16 Montag, Rebecca 11 Brighton 18.23 1
17 Lariviere, Brittany 11 Victor 18.29 1
18 Fritz, Claire 9 Canandaigua 18.69 1
19 McBride, Alex 10 Wayne 18.79 1
20 Macauley, Kaitlyn 9 Newark 18.89 2
21 Blazey, Devon 8 Victor 19.50 1
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brennan, Caitlyn 12 Aquinas Inst 16.62 2 640
2 Lane, Jordan 11 Batavia 17.08 2 587
3 Hatch, Tessa 10 Brighton 17.81 1 508
4 Toth, Liesel 11 Victor 18.09 2 479
5 Hume, Cady 9 Batavia 18.15 1 473
6 Conant, Cheryl 11 Mercy 18.39 2 449
7 Connors, Carol 9 Aquinas Inst 18.45 1 443
8 Payne, Chelsey 10 Honeoye Fall 18.75 2 414
9 Washington, Courtney 11 Honeoye Fall 18.78 1 411
10 Lustyk, Marigot 10 Honeoye Fall 19.66 2 331
11 Waite, Stephanie 11 Wayne 19.85 1 315
12 Adair, Kate 12 Mercy 20.12 1 292
13 Wild, Emily 9 Victor 20.22 1 284
14 Freischlag, Ali 10 Wayne 20.82 1 238
15 McGrath, Martha 9 Victor 20.99 2 225
16 Davenport, Taylor 9 Aquinas Inst 22.96 2 103
Girls 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Zaffuto, Kendra 11 Mercy 1:05.47 2 10
2 D'Antonio, Jackie 10 Mercy 1:06.83 2 8
3 Kellner, Lauren 9 Pitt. Sutherland 1:10.67 2 6
4 Wade, Taryn 11 Victor 1:10.91 2 4
5 Sudore, Amanda 10 Wayne 1:11.61 2 2
6 Crean, Danielle 11 Victor 1:12.37 2 1
7 Cleason, Dana 12 Canandaigua 1:12.98 1
8 Mancuso, Jordan 10 Batavia 1:13.04 2
9 VanKouenberg, Maggie 9 Newark 1:13.88 1
10 McBride, Alex 10 Wayne 1:14.31 1
11 Damick, Jen 10 Newark 1:14.56 2
12 Lerner, Genevieve 11 Brighton 1:15.68 1
13 Salano, Taylor 11 Geneva 1:16.88 1
14 Blazey, Devon 8 Victor 1:17.72 1
15 Belliveau, Sasha 9 Brighton 1:18.65 1
Girls 2000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Deir, Liz 12 Honeoye Fall 7:04.24 10
2 VanHouten, Meghan 11 Honeoye Fall 7:24.19 8
3 Lanning, Julie 11 Victor 7:29.96 6
4 Dahlkemper, Julie 11 Mercy 7:48.04 4
5 Denton, Emma 10 Honeoye Fall 8:00.45 2
6 Wilck, Cara 10 Newark 8:09.05 1
7 Cymerman, Amy 9 Pitt. Sutherland 8:19.01
8 Taylor, Abby 12 Pitt. Sutherland 8:32.14
9 Salano, Taylor 11 Geneva 8:36.84
10 Fahy, Lynne 10 Wayne 8:38.97
11 Gramlich, Emily 8 Eastridge 8:42.17
12 Gombert, Carolyn 11 Wilson Magne 8:46.56
13 Kleinbach, Devon 9 Batavia 8:48.58
14 Marquardt, Margot 11 Pittsford Me 8:49.75
15 Dubois, Amber 12 Wayne 8:52.64
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Pittsford Mendon 51.00 2 10
2 Newark 51.43 2 8
3 Canandaigua 51.50 2 6
4 Honeoye Falls-Lima 51.60 2 4
5 Pittsford Sutherland 52.07 2 2
6 Aquinas Institute 52.97 1 1
7 Wilson Magnet 53.17 2
8 Brighton 53.30 1
9 Wayne 53.87 2
10 Geneva 54.10 1
11 Batavia 55.60 1
-- Victor DQ 1
-- Mercy DQ 1
-- Ben Franklin DQ 2
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Mercy 4:01.80 2 10
2 Ben Franklin 4:10.80 2 8
3 Newark 4:11.90 2 6
4 Wayne 4:17.58 2 4
5 Pittsford Mendon 4:18.02 2 2
6 Victor 4:18.69 2 1
7 Canandaigua 4:23.53 2
7 Pittsford Sutherland 4:23.53 2
9 Brighton 4:28.92 1
10 Honeoye Falls-Lima 4:29.25 1
11 Aquinas Institute 4:45.56 1
12 Batavia 4:49.30 1
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Mercy 9:41.28 10
2 Honeoye Falls-Lima 9:53.80 8
3 Pittsford Sutherland 9:55.65 6
4 Victor 10:02.13 4
5 Pittsford Mendon 10:05.69 2
6 Brighton 10:16.81 1
7 Batavia 10:25.28
8 Newark 10:26.82
9 Canandaigua 10:36.44
10 Wayne 10:39.42
11 Geneva 10:59.25
12 Aquinas Institute 11:18.26
Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brennan, Caitlyn 12 Aquinas Inst 1.46m 4-09.50 577
1 Adair, Kate 12 Mercy 1.46m 4-09.50 577
3 Payne, Chelsey 10 Honeoye Fall 1.41m 4-07.50 523
4 Lane, Jordan 11 Batavia 1.36m 4-05.50 470
5 Waite, Stephanie 11 Wayne 1.31m 4-03.50 419
5 Connors, Carol 9 Aquinas Inst 1.31m 4-03.50 419
5 McGrath, Martha 9 Victor 1.31m 4-03.50 419
8 Wild, Emily 9 Victor 1.26m 4-01.50 369
8 Hume, Cady 9 Batavia 1.26m 4-01.50 369
10 Hatch, Tessa 10 Brighton 1.21m 3-11.50 321
10 Toth, Liesel 11 Victor 1.21m 3-11.50 321
12 Freischlag, Ali 10 Wayne 1.11m 3-07.75 231
13 Davenport, Taylor 9 Aquinas Inst 1.06m 3-05.75 188
-- Washington, Courtney 11 Honeoye Fall NH
-- Lustyk, Marigot 10 Honeoye Fall NH
-- Conant, Cheryl 11 Mercy NH
Girls High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Schaumberg, Alicia 11 Wayne 5-01.00 1.54m 9
1 Jones, Kelly 9 Wayne 5-01.00 1.54m 9
3 Queeno, Lisa 9 Honeoye Fall 5-00.00 1.52m 5
3 Maloney, Laura 12 Eastridge 5-00.00 1.52m 5
5 Anderson, Ebony 11 Wilson Magne 4-08.00 1.42m 0.7
5 Perkins, Sharetta 10 Newark 4-08.00 1.42m 0.7
5 Felluca, Julie 10 Canandaigua 4-08.00 1.42m 0.7
5 D'Antonio, Jackie 10 Mercy 4-08.00 1.42m 0.7
9 Hill, Diamante 11 Wilson Magne 4-06.00 1.37m
9 Gilligan, Holly 11 Newark 4-06.00 1.37m
9 Macauley, Kaitlyn 9 Newark 4-06.00 1.37m
9 Walker, Jessica 11 Aquinas Inst 4-06.00 1.37m
9 Tarbell, Tia 12 Victor 4-06.00 1.37m
9 Hockenberry, Amy 11 Canandaigua 4-06.00 1.37m
15 Ryan, Rebecca 10 Brighton 4-04.00 1.32m
15 Wong, Erin 12 Pitt. Sutherland 4-04.00 1.32m
17 Moore, Heather 10 Canandaigua 4-02.00 1.27m
17 Burris, Briana 10 Brighton 4-02.00 1.27m
-- Patel, Hetal 11 Batavia NH
Girls Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ramirez, Sharlyn 10 Victor 9-06.00 2.89m 10
2 Lang, Krystal 12 Wayne J9-06.00 2.89m 8
3 Gan, Amy 11 Pitt. Sutherland 9-00.00 2.74m 6
4 Neal, Morgan 11 Pitt. Sutherland J9-00.00 2.74m 4
5 Leo, Liisa 12 Eastridge 8-06.00 2.59m 1.5
5 O'Donnell, Carolyn 11 Batavia 8-06.00 2.59m 1.5
7 Schweinsberg, Avy 12 Honeoye Fall J8-06.00 2.59m
7 Dueland, Kelsey 11 Canandaigua J8-06.00 2.59m
9 Day, Kelly 12 Batavia 8-00.00 2.43m
9 Scott, Natalie 12 Honeoye Fall 8-00.00 2.43m
11 Williams, Allie 11 Pitt. Sutherland 7-06.00 2.28m
11 Gilligan, Holly 11 Newark 7-06.00 2.28m
11 Hoogesteger, Emily 10 Wayne 7-06.00 2.28m
11 Weldon, Holly 9 Honeoye Fall 7-06.00 2.28m
11 Queeno, Lisa 9 Honeoye Fall 7-06.00 2.28m
16 Merzbach, Judy 12 Brighton 7-00.00 2.13m
16 Tchamova, Maria 10 Brighton 7-00.00 2.13m
16 Napoli, Missy 11 Pitt. Sutherland 7-00.00 2.13m
-- Kramer, Shelby 10 Canandaigua NH
-- Lana, Katie 10 Wayne NH
-- Geary, Kristen 9 Brighton NH
Girls Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Walker, Jessica 11 Aquinas Inst 16-09.50 5.11m 10
2 Musilli, Madison 9 Batavia 16-01.00 4.90m 8
3 Bartos, Laura 10 Pitt. Sutherland 15-11.00 4.85m 6
4 Perkins, Ali 10 Pitt. Sutherland 15-10.00 4.82m 4
5 Schaumberg, Alicia 11 Wayne 15-09.00 4.80m 2
6 Queeno, Lisa 9 Honeoye Fall 15-04.75 4.69m 1
-- Studwell, Sarah 10 Pitt. Sutherland ND
-- Hill, Diamante 11 Wilson Magne ND
-- Adams, Jennifer 12 Batavia ND
-- McClary, Jamiee 10 Mercy ND
-- Macauley, Kaitlyn 9 Newark ND
-- Dittmar, Nadine 11 Newark ND
-- Reed, Virginia 10 Canandaigua ND
-- Lyttle, Rachel 10 Canandaigua ND
-- Lana, Katie 10 Wayne ND
-- Ramirez, Sharlyn 10 Victor ND
-- Lariviere, Brittany 11 Victor ND
-- Carter, Marissa 9 Pitt. Sutherland ND
-- Washington, Nyiesha 12 Eastridge ND
-- Boyd-Langston, Andrea 10 Brighton ND
-- Daniels, Emmese 11 Pittsford Me ND
Outdoor Pentathlon: #4 Girls Long Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Adair, Kate 12 Mercy 4.35m 14-03.25 391
2 Brennan, Caitlyn 12 Aquinas Inst 4.24m 13-11.00 364
3 Lane, Jordan 11 Batavia 4.21m 13-09.75 357
4 Toth, Liesel 11 Victor 4.14m 13-07.00 340
5 Lustyk, Marigot 10 Honeoye Fall 4.13m 13-06.75 338
6 Waite, Stephanie 11 Wayne 4.08m 13-04.75 326
6 Connors, Carol 9 Aquinas Inst 4.08m 13-04.75 326
8 Payne, Chelsey 10 Honeoye Fall 4.03m 13-02.75 315
8 Washington, Courtney 11 Honeoye Fall 4.03m 13-02.75 315
10 Hatch, Tessa 10 Brighton 3.92m 12-10.50 290
11 Hume, Cady 9 Batavia 3.78m 12-05.00 259
12 McGrath, Martha 9 Victor 3.57m 11-08.50 214
13 Conant, Cheryl 11 Mercy 3.49m 11-05.50 198
14 Davenport, Taylor 9 Aquinas Inst 3.39m 11-01.50 178
15 Wild, Emily 9 Victor 3.36m 11-00.25 172
16 Freischlag, Ali 10 Wayne 3.26m 10-08.50 153
Girls Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anderson, Ebony 11 Wilson Magne 35-02.00 10.71m 10
2 Studwell, Sarah 10 Pitt. Sutherland 34-08.50 10.57m 8
3 Perkins, Sharetta 10 Newark 34-08.25 10.57m 6
4 Musilli, Madison 9 Batavia 34-06.00 10.51m 4
5 Walker, Jessica 11 Aquinas Inst 34-02.50 10.42m 2
6 Gutierrez, Susi 11 Mercy 32-11.50 10.04m 1
7 Reed, Virginia 10 Canandaigua 32-02.00 9.80m
8 Lariviere, Brittany 11 Victor 32-00.00 9.75m
9 Schaumberg, Alicia 11 Wayne 31-10.00 9.70m
10 Teng, Sidney 8 Mercy 31-08.50 9.66m
11 Banahene, Francisca 11 Brighton 31-06.00 9.60m
12 Mancuso, Jordan 10 Batavia 31-04.75 9.56m
13 Bennett, Kaysha 10 Aquinas Inst 31-03.00 9.52m
14 Jones, Kelly 9 Wayne 31-01.75 9.49m
15 Perkins, Ali 10 Pitt. Sutherland 30-07.50 9.33m
16 Harley, Ashley 11 Canandaigua 30-00.25 9.15m
17 Sudore, Amanda 10 Wayne 29-05.50 8.97m
Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Waite, Stephanie 11 Wayne 8.48m 27-10.00 430
2 Lane, Jordan 11 Batavia 7.94m 26-00.75 395
3 Toth, Liesel 11 Victor 7.93m 26-00.25 395
4 Conant, Cheryl 11 Mercy 7.77m 25-06.00 385
5 Connors, Carol 9 Aquinas Inst 6.94m 22-09.25 331
6 Hume, Cady 9 Batavia 6.93m 22-09.00 331
7 Adair, Kate 12 Mercy 6.69m 21-11.50 315
8 Payne, Chelsey 10 Honeoye Fall 6.63m 21-09.00 311
9 Lustyk, Marigot 10 Honeoye Fall 6.57m 21-06.75 308
10 Washington, Courtney 11 Honeoye Fall 6.21m 20-04.50 285
11 Davenport, Taylor 9 Aquinas Inst 6.18m 20-03.50 283
12 Freischlag, Ali 10 Wayne 6.17m 20-03.00 282
13 McGrath, Martha 9 Victor 6.15m 20-02.25 281
14 Hatch, Tessa 10 Brighton 5.96m 19-06.75 269
15 Brennan, Caitlyn 12 Aquinas Inst 5.58m 18-03.75 245
16 Wild, Emily 9 Victor 5.06m 16-07.25 212
Girls Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Elliott, Bausha 12 Canandaigua 39-05.00 12.01m 10
2 Hill, Chelsea 11 Brighton 32-11.00 10.03m 8
3 Banahene, Francisca 11 Brighton 31-06.50 9.61m 6
4 Burns, Meredith 11 Newark 31-06.00 9.60m 4
5 Goodberlet, Kathleen 11 Victor 31-01.00 9.47m 2
6 Morgan, Kenisha 9 Batavia 30-07.00 9.32m 1
7 Ehindero, Ayo 11 Brighton 30-06.00 9.29m
8 Yager, Samantha 10 Batavia 30-05.00 9.27m
9 Kastner, Robin 12 Eastridge 30-04.00 9.24m
10 Lewis, Nyisha 10 Mercy 29-09.00 9.06m
11 Moore, Heather 10 Canandaigua 29-04.00 8.94m
12 McMahon, Hayli 11 Victor 28-06.00 8.68m
13 Lockwood, Sierra 11 Canandaigua 28-04.00 8.63m
14 Brooks, Stacey 10 Newark 28-02.50 8.59m
15 Wyland, Hannah 9 Wayne 27-11.75 8.52m
16 Garofalo, Lydia 12 Newark 27-00.00 8.22m
17 Titus, Caitlin 12 Eastridge 26-11.00 8.20m
18 Venoski, Brynna 10 Newark 26-06.25 8.08m
19 Heath, Keri 11 Victor 25-07.00 7.79m
Girls Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Moore, Heather 10 Canandaigua 99-07 30.35m 10
2 Heath, Keri 11 Victor 90-11 27.71m 8
3 Banahene, Francisca 11 Brighton 85-02 25.95m 6
4 Lewis, Nyisha 10 Mercy 82-01 25.01m 4
5 Kastner, Robin 12 Eastridge 77-11 23.74m 2
6 Lockwood, Sierra 11 Canandaigua 77-10 23.72m 1
7 Raju, Sarah 12 Brighton 76-05 23.29m
8 Titus, Caitlin 12 Eastridge 74-11 22.83m
9 Yager, Samantha 10 Batavia 74-00 22.55m
10 Ehindero, Ayo 11 Brighton 73-09 22.47m
11 Walter, Monstatia 9 Ben Franklin 73-07 22.42m
12 Merkey, Emily 12 Wayne 72-09 22.17m
13 Golijanin, Jovana 11 Brighton 70-11 21.61m
14 Brooks, Stacey 10 Newark 66-11 20.39m
15 Garofalo, Lydia 12 Newark 66-01 20.14m
16 Venoski, Brynna 10 Newark 65-09 20.04m
17 Goodberlet, Kathleen 11 Victor 65-05 19.93m
18 Colburn, Molly 12 Canandaigua 63-11 19.48m
19 Wyland, Hannah 9 Wayne 63-07 19.38m
Girls Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brennan, Caitlyn 12 Aquinas Inst 2466 10
2 Lane, Jordan 11 Batavia 2297 8
3 Adair, Kate 12 Mercy 2227 6
4 Payne, Chelsey 10 Honeoye Fall 2162 4
5 Connors, Carol 9 Aquinas Inst 2108 2
6 Toth, Liesel 11 Victor 2093 1
7 Waite, Stephanie 11 Wayne 1908
8 Hatch, Tessa 10 Brighton 1896
9 Hume, Cady 9 Batavia 1867
10 McGrath, Martha 9 Victor 1589
11 Lustyk, Marigot 10 Honeoye Fall 1588
12 Wild, Emily 9 Victor 1401
13 Conant, Cheryl 11 Mercy 1353
14 Washington, Courtney 11 Honeoye Fall 1336
15 Freischlag, Ali 10 Wayne 1279
16 Davenport, Taylor 9 Aquinas Inst 1064
Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Watkins, Alfonzo 12 Ben Franklin 11.06 3 10
2 Prescod, Yannick 11 McQuaid Jesu 11.26 3 8
3 Tichenor, Mike 11 Honeoye Fall 11.30 3 6
4 Lennon, Raymond 10 Ben Franklin 11.33 3 4
5 Turner, Kierra 12 Newark 11.46 3 2
6 McCloud, Justin 12 Ben Franklin 11.50 3 1
7 Williams, Rob 10 Batavia 11.56 2
8 Burton, Kemar 11 Eastridge 11.65 2
9 Woodley, Terrence 10 Eastridge 11.69 1
10 Green, Tremaine 12 Geneva 11.73 3
11 Lopez, Chris 10 Pitt. Sutherland 11.75 2
12 Hopkins, Jared 12 Honeoye Fall 11.76 2
13 Dewey, Greg 12 Honeoye Fall 11.79 2
14 Fowler, Brian 12 Geneva 11.83 3
15 Gardner, John 12 Newark 11.86 1
16 Keenan, Colin 11 Aquinas Inst 11.89 2
17 Baker, Jim 12 Canandaigua 11.92 2
18 Beckwith, Chuck 10 Victor 12.15 1
19 Schober, Jarret 12 Newark 12.69 1
Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Watkins, Alfonzo 12 Ben Franklin 22.93 3 10
2 Lennon, Raymond 10 Ben Franklin 23.13 3 8
3 Tichenor, Mike 11 Honeoye Fall 23.14 3 6
4 Reynolds, William 11 Wilson Magne 23.26 3 4
5 Iuliucci, Steve 10 Pittsford Me 23.49 3 2
6 Burton, Kemar 11 Eastridge 23.53 2 1
7 Turner, Kierra 12 Newark 23.56 3
8 Cutter, Pat 12 Aquinas Inst 23.69 3
9 Woodley, Terrence 10 Eastridge 23.84 1
10 Keenan, Colin 11 Aquinas Inst 24.00 2
11 Dewey, Greg 12 Honeoye Fall 24.10 2
12 Cabrera, JJ 10 Batavia 24.16 1
13 Knolle, Alex 12 Honeoye Fall 24.37 2
Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 English, Eric 12 Pittsford Me 51.21 3 10
2 Williams, AJ 11 Newark 51.87 3 8
3 Brotsch, Jon 12 Victor 52.14 3 6
4 Reynolds, William 11 Wilson Magne 52.27 3 4
5 Cutter, Pat 12 Aquinas Inst 52.57 3 2
6 Suozzi, Stephen 11 Pittsford Me 52.76 2 1
7 Bordeaux, Jeff 11 Brighton 52.88 3
8 Fullerton, Evan 11 Honeoye Fall 53.11 3
9 O'Neal, Carlton 12 Ben Franklin 53.53 2
10 Davis, Curtice 10 Geneva 54.17 2
11 Callahan, Billy 11 Newark 54.20 1
12 Gasser, Doug 12 Wayne 54.46 2
13 Knolle, Alex 12 Honeoye Fall 54.53 2
14 Carroll, Mike 12 Honeoye Fall 54.61 3
15 Bulman, Chris 12 Newark 54.96 2
16 Pryslak, Michael 12 McQuaid Jesu 55.37 2
17 Gause, Quentin 8 Eastridge 58.41 2
18 Scott, Dynell 11 Newark 59.31 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 English, Eric 12 Pittsford Me 1:59.96 10
2 Beck, Drew 11 Canandaigua 2:02.31 8
3 Dykes, John 12 Honeoye Fall 2:03.31 6
4 Nelson, Zach 11 Victor 2:03.56 4
